Loading…
11 funds hold both · as on May 2026
| Fund | Garware wt. | ICICI wt. | Combined |
|---|---|---|---|
| Lic Mf Unit Linked Insurance SchemeLIC MF · Sectoral / Thematic | 2.69% | 8.00% | |
| Lic Mf Focused FundLIC MF · Focused | 4.03% | 4.68% | |
| Lic Mf Dividend Yield FundLIC MF · Dividend Yield | 4.04% | 3.67% | |
| Lic Mf Balanced Advantage FundLIC MF · Hybrid | 2.32% | 4.55% | |
| Lic Mf Multi Cap FundLIC MF · Multi Cap | 3.84% | 2.77% | |
| Lic Mf Value FundLIC MF · Value | 4.34% | 1.99% | |
| Lic Mf Infrastructure FundLIC MF · Sectoral / Thematic | 3.64% | 1.79% | |
| IB18-Groww Nifty Total Market Index FundGroww MF · Index Fund | 0.01% | 4.63% | |
| Back to IndexMotilal Oswal MF · Index Fund | 0.02% | 4.51% | |
| Lic Mf Multi Asset Allocation FundLIC MF · Hybrid | 1.12% | 3.40% | |
| Lic Mf Equity Savings FundLIC MF · Hybrid | 0.82% | 1.00% |
These funds hold both stocks — see how much their entire portfolios overlap.
Check overlap of top funds →“Holds both” = the fund discloses an equity position in each stock in its latest public monthly portfolio (as on May 2026). Weight = the position as a % of that fund's portfolio. ISIN-verified from AMC disclosures. Not investment advice.