Held by 6 funds across 2 fund houses in our coverage.
Coverage: 10 of India's largest fund houses — more added monthly.
| # | MoM | ||||
|---|---|---|---|---|---|
| 1 | Banfin ServicesICICI Pru MFSectoral / Thematic | 0.98% | — | ₹103.81 Cr | 25.48 L |
| 2 | SmallICICI Pru MFEquity (Diversified) | 0.83% | — | ₹72.94 Cr | 17.90 L |
| 3 | Aditya Birla Sun Life Small Cap FundAditya Birla SL MFSmall Cap | 0.70% | — | ₹36.67 Cr | 9.00 L |
| 4 | HousingICICI Pru MFEquity (Diversified) | 0.49% | — | ₹13.05 Cr | 3.20 L |
| 5 | PsuequICICI Pru MFEquity (Diversified) | 0.39% | — | ₹7.68 Cr | 1.88 L |
| 6 | Aditya Birla Sun Life Banking And Financial Services FundAditya Birla SL MFSectoral / Thematic | 0.06% | — | ₹1.96 Cr | 48.0K |
Portfolios as on: ICICI Pru MF Apr 2026 · Aditya Birla SL MF Apr 2026. ISIN-verified equity positions from public AMC disclosures. Not investment advice.