Held by 7 funds across 4 fund houses in our coverage.
Coverage: 10 of India's largest fund houses — more added monthly.
| # | MoM | ||||
|---|---|---|---|---|---|
| 1 | Multicap FundDSP MFMulti Cap | 0.85% | — | ₹23.28 Cr | 6.45 L |
| 2 | TigerDSP MFEquity (Diversified) | 0.41% | — | ₹23.69 Cr | 6.57 L |
| 3 | SmallcapDSP MFSmall Cap | 0.30% | — | ₹53.92 Cr | 14.95 L |
| 4 | DaafDSP MFEquity (Diversified) | 0.25% | — | ₹9.09 Cr | 2.52 L |
| 5 | Kotak Multicap FundKotak MFMulti Cap | 0.21% | — | ₹55.09 Cr | 15.27 L |
| 6 | HdfcmanffnHDFC MFEquity (Diversified) | 0.17% | — | ₹18.03 Cr | 5.00 L |
| 7 | Nippon India Small Cap FundNippon India MFSmall Cap | 0.08% | — | ₹41.17 Cr | 5.93 L |
Portfolios as on: DSP MF Apr 2026 · Kotak MF — · HDFC MF Apr 2026 · Nippon India MF Jul 2025. ISIN-verified equity positions from public AMC disclosures. Not investment advice.