Held by 12 funds across 7 fund houses in our coverage.
Coverage: 10 of India's largest fund houses — more added monthly.
| # | MoM | ||||
|---|---|---|---|---|---|
| 1 | exposureUTI MFEquity (Diversified) | 4.06% | — | ₹213.49 Cr | 99.82 L |
| 2 | Nippon India Power & Infra FundNippon India MFSectoral / Thematic | 1.60% | — | ₹80.74 Cr | 18.00 L |
| 3 | Aditya Birla Sun Life Special Opportunities FundAditya Birla SL MFSectoral / Thematic | 0.83% | — | ₹8.55 Cr | 4.00 L |
| 4 | SmallICICI Pru MFEquity (Diversified) | 0.49% | — | ₹43.01 Cr | 20.11 L |
| 5 | Nippon India Nifty Smallcap 250 Index FundNippon India MFIndex Fund | 0.32% | — | ₹4.01 Cr | 89.3K |
| 6 | HdfcdivyldHDFC MFEquity (Diversified) | 0.30% | — | ₹17.02 Cr | 7.96 L |
| 7 | Nippon India Small Cap FundNippon India MFSmall Cap | 0.29% | — | ₹147.23 Cr | 32.82 L |
| 8 | SBI Conservative Hybrid FundSBI MFHybrid | 0.23% | — | ₹22.71 Cr | 10.62 L |
| 9 | IndoppICICI Pru MFEquity (Diversified) | 0.15% | — | ₹55.76 Cr | 26.07 L |
| 10 | LtefICICI Pru MFEquity (Diversified) | 0.06% | — | ₹8.55 Cr | 4.00 L |
| 11 | RsfICICI Pru MFEquity (Diversified) | 0.06% | — | ₹1.82 Cr | 85.2K |
| 12 | Axis Small Cap FundAxis MFSmall Cap | — | — | ₹81.38 Cr | 38.05 L |
Portfolios as on: UTI MF — · Nippon India MF Jul 2025 · Aditya Birla SL MF Apr 2026 · ICICI Pru MF Apr 2026 · HDFC MF Apr 2026 · SBI MF Apr 2026 · Axis MF —. ISIN-verified equity positions from public AMC disclosures. Not investment advice.