Loading…
Held by 6 funds across 1 fund house in our coverage.
Coverage: 21 of India's largest fund houses — growing.
| # | MoM | Rank | ||||
|---|---|---|---|---|---|---|
| 1 | Sundaram Long Term Tax Advantage Fund Series IIISundaram MFEquity (Diversified)— | 0.83% | — | — | 4.2K | #39 of 42 |
| 2 | Sundaram Long Term Tax Advantage Fund Series IVSundaram MFEquity (Diversified)— | 0.82% | — | — | 2.8K | #40 of 42 |
| 3 | Sundaram Long Term Micro Cap Tax Advantage Fund Series IVSundaram MFEquity (Diversified)— | 0.70% | — | — | 3.8K | #40 of 40 |
| 4 | Sundaram Long Term Micro Cap Tax Advantage Fund Series VSundaram MFEquity (Diversified)— | 0.70% | — | — | 3.2K | #41 of 41 |
| 5 | Sundaram Long Term Micro Cap Tax Advantage Fund Series VISundaram MFEquity (Diversified)— | 0.69% | — | — | 3.8K | #40 of 40 |
| 6 | Sundaram Long Term Micro Cap Tax Advantage Fund Series IIISundaram MFEquity (Diversified)— | 0.68% | — | — | 7.8K | #40 of 40 |
Portfolios as on: —. ISIN-verified equity positions from public AMC disclosures. Not investment advice.
Weight = the position as a % of that fund's portfolio. MoM = change vs the previous month's disclosure. Values in ₹: L = Lakh (1,00,000), Cr = Crore (1,00,00,000).