Loading…
26 of 54 unique stocks in common · Jaccard: 48.1%
| Stock | in UTI Nifty | in UTI S&P |
|---|---|---|
| HDFC BankBanks | 10.73% | 15.37% |
| Reliance IndustriesPetroleum Products | 8.78% | 10.80% |
| ICICI BankBanks | 8.21% | 8.89% |
| Larsen & ToubroConstruction | 4.28% | 4.87% |
| InfosysIT - Software | 3.76% | 6.83% |
| Axis BankBanks | 3.31% | 3.92% |
| Bharti AirtelTelecom - Services | 5.26% | 3.11% |
| State Bank of IndiaBanks | 4.03% | 3.06% |
| ITCDiversified FMCG | 2.76% | 5.25% |
| Tata Consultancy ServicesIT - Software | 2.30% | 4.82% |
| Mahindra & MahindraAutomobiles | 2.51% | 1.98% |
| Hindustan UnileverDiversified FMCG | 1.81% | 2.94% |
| Sun Pharmaceutical IndustriesPharmaceuticals & Biotechnology | 1.74% | 1.67% |
| Titan CompanyConsumer Durables | 1.64% | 1.75% |
| Maruti Suzuki IndiaAutomobiles | 1.59% | 1.88% |
| NTPCPower | 1.72% | 1.56% |
| Tata SteelFerrous Metals | 1.59% | 1.39% |
| Ultratech CementCement & Cement Products | 1.25% | 1.27% |
| Power Grid Corporation of IndiaPower | 1.31% | 1.21% |
| HCL TechnologiesIT - Software | 1.15% | 1.74% |
| Asian PaintsConsumer Durables | 1.00% | 1.90% |
| JSW SteelFerrous Metals | 1.08% | 0.98% |
| Bajaj FinservFinance | 0.92% | 1.11% |
| Tech MahindraIT - Software | 0.85% | 1.02% |
| Tata Motors Passenger VehiclesAutomobiles | 0.65% | 1.51% |
| WiproIT - Software | 0.52% | 0.76% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on Apr 2026). Equity holdings only, ISIN-verified. Not investment advice.