22 of 87 unique stocks in common · Jaccard: 25.3%
A weighted portfolio overlap of 50.31% indicates a moderate overlap (a meaningful shared core). This means that out of every ₹100 you invest across these two schemes, approximately ₹50.31 is allocated to the exact same companies at the same relative proportions. The schemes share 22 common holdings.
The largest overlapping asset in their portfolios is HDFC Bank, which commands a weight of 8.16% in UTI ELSS Tax Saver Fund and 10.53% in UTI Nifty 50 ETF. Holding both schemes increases your concentration in HDFC Bank rather than expanding your diversification.
If the overlap is above 30%, it is typically because both schemes benchmark to the same index (e.g. Nifty 50 or Nifty LargeMidcap 250) or overlap in their top large-cap picks. To improve your portfolio's diversification, consider allocating one of these tranches to a category with lower structural correlation (such as a mid-cap, small-cap, or international equity fund).
| Stock | in UTI ELSS | in UTI Nifty |
|---|---|---|
| HDFC BankBanks | 8.16% | 10.53% |
| ICICI BankBanks | 6.47% | 8.30% |
| Bharti AirtelTelecom - Services | 4.30% | 5.19% |
| Axis BankBanks | 3.88% | 3.41% |
| Reliance IndustriesPetroleum Products | 2.82% | 8.25% |
| InfosysIT - Software | 2.73% | 3.76% |
| Kotak Mahindra BankBanks | 3.96% | 2.61% |
| State Bank of IndiaBanks | 2.27% | 3.70% |
| Bajaj FinanceFinance | 2.67% | 2.25% |
| Mahindra & MahindraAutomobiles | 2.24% | 2.52% |
| Maruti Suzuki IndiaAutomobiles | 1.96% | 1.59% |
| Tata SteelFerrous Metals | 2.39% | 1.59% |
| Bharat ElectronicsAerospace & Defense | 1.27% | 1.36% |
| Sun Pharmaceutical IndustriesPharmaceuticals & Biotechnology | 1.27% | 1.76% |
| Power Grid Corporation of IndiaPower | 1.13% | 1.22% |
| EternalRetailing | 1.11% | 1.67% |
| NTPCPower | 1.05% | 1.70% |
| Coal IndiaConsumable Fuels | 1.21% | 0.96% |
| Eicher MotorsAutomobiles | 1.48% | 0.91% |
| Tech MahindraIT - Software | 1.96% | 0.87% |
| Tata Consumer ProductsAgricultural Food & Other Products | 1.21% | 0.71% |
| HDFC Life Insurance CompanyInsurance | 1.09% | 0.59% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.