33 of 76 unique stocks in common · Jaccard: 43.4%
A weighted portfolio overlap of 62.13% indicates a significant overlap (largely the same bets). This means that out of every ₹100 you invest across these two schemes, approximately ₹62.13 is allocated to the exact same companies at the same relative proportions. The schemes share 33 common holdings.
The largest overlapping asset in their portfolios is HDFC Bank, which commands a weight of 8.05% in UTI - Dividend Yield Fund and 8.28% in UTI Value Fund. Holding both schemes increases your concentration in HDFC Bank rather than expanding your diversification.
If the overlap is above 30%, it is typically because both schemes benchmark to the same index (e.g. Nifty 50 or Nifty LargeMidcap 250) or overlap in their top large-cap picks. To improve your portfolio's diversification, consider allocating one of these tranches to a category with lower structural correlation (such as a mid-cap, small-cap, or international equity fund).
| Stock | in UTI - | in UTI Value |
|---|---|---|
| HDFC BankBanks | 8.05% | 8.28% |
| ICICI BankBanks | 5.27% | 5.84% |
| State Bank of IndiaBanks | 3.26% | 3.44% |
| Bharti AirtelTelecom - Services | 2.97% | 4.35% |
| Mahindra & MahindraAutomobiles | 2.84% | 3.01% |
| Kotak Mahindra BankBanks | 2.70% | 3.73% |
| Tech MahindraIT - Software | 3.05% | 2.60% |
| InfosysIT - Software | 2.28% | 3.39% |
| Maruti Suzuki IndiaAutomobiles | 2.20% | 2.20% |
| Power Grid Corporation of IndiaPower | 2.48% | 1.85% |
| Tata SteelFerrous Metals | 1.80% | 1.80% |
| CiplaPharmaceuticals & Biotechnology | 1.81% | 1.75% |
| Crompton Greaves Consumer ElectricalsConsumer Durables | 1.75% | 1.82% |
| Axis BankBanks | 1.74% | 3.82% |
| Eicher MotorsAutomobiles | 1.67% | 1.78% |
| MphasisIT - Software | 1.60% | 1.72% |
| ICICI Lombard General Insurance CompanyInsurance | 1.70% | 1.55% |
| Coal IndiaConsumable Fuels | 2.04% | 1.34% |
| Mahindra & Mahindra Financial ServicesFinance | 1.31% | 1.47% |
| Dabur IndiaPersonal Products | 1.44% | 1.25% |
| The Great Eastern Shipping CompanyTransport Services | 1.57% | 1.23% |
| Metropolis HealthcareHealthcare Services | 1.34% | 1.18% |
| Bharat ElectronicsAerospace & Defense | 1.61% | 1.11% |
| Mahanagar GasGas | 1.29% | 0.97% |
| DLFRealty | 1.12% | 0.96% |
| Bank of BarodaBanks | 1.52% | 0.95% |
| Cera SanitarywareConsumer Durables | 1.10% | 0.95% |
| Hindustan AeronauticsAerospace & Defense | 1.45% | 0.93% |
| Oil & Natural Gas CorporationOil | 1.74% | 0.93% |
| Kajaria CeramicsConsumer Durables | 0.87% | 1.04% |
| Bharat Petroleum CorporationPetroleum Products | 1.15% | 0.84% |
| EmamiPersonal Products | 0.86% | 0.81% |
| Indiamart IntermeshRetailing | 0.62% | 0.70% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.