Loading…
16 of 96 unique stocks in common · Jaccard: 16.7%
| Stock | in UTI - CCF | in UTI - Core |
|---|---|---|
| HDFC BankBanks | 3.39% | 8.68% |
| ICICI BankBanks | 2.95% | 4.05% |
| InfosysIT - Software | 2.35% | 3.71% |
| Axis BankBanks | 1.65% | 1.55% |
| Bharti AirtelTelecom - Services | 1.43% | 1.41% |
| IndusInd BankBanks | 1.00% | 1.80% |
| Hindalco IndustriesNon - Ferrous Metals | 0.80% | 1.22% |
| The Phoenix MillsRealty | 0.76% | 1.55% |
| Ajanta PharmaPharmaceuticals & Biotechnology | 0.66% | 0.91% |
| ICICI Lombard General Insurance CompanyInsurance | 0.65% | 0.88% |
| CiplaPharmaceuticals & Biotechnology | 0.63% | 0.98% |
| Coromandel InternationalFertilizers & Agrochemicals | 0.59% | 2.67% |
| Endurance TechnologiesAuto Components | 0.52% | 1.27% |
| Crompton Greaves Consumer ElectricalsConsumer Durables | 0.77% | 0.45% |
| Suzlon EnergyElectrical Equipment | 0.24% | 0.36% |
| Gland PharmaPharmaceuticals & Biotechnology | 0.20% | 1.42% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on Sep 2023). Equity holdings only, ISIN-verified. Not investment advice.