Loading…
51 of 52 unique stocks in common · Jaccard: 98.1%
| Stock | in SBI Retirement Benefit Fund - Aggressive Hybrid | in SBI Retirement Benefit Fund - Aggressive Plan |
|---|---|---|
| HDFC BankBanks | 5.50% | 6.58% |
| ICICI BankBanks | 4.42% | 5.47% |
| Reliance IndustriesPetroleum Products | 4.36% | 5.42% |
| Larsen & ToubroConstruction | 3.51% | 4.28% |
| State Bank of IndiaBanks | 2.93% | 3.71% |
| Maruti Suzuki IndiaAutomobiles | 2.91% | 3.55% |
| Ultratech CementCement & Cement Products | 2.43% | 2.77% |
| Axis BankBanks | 2.38% | 2.85% |
| InfosysIT - Software | 2.35% | 2.76% |
| Hindalco IndustriesNon - Ferrous Metals | 2.22% | 2.52% |
| Kotak Mahindra BankBanks | 2.03% | 2.51% |
| Timken IndiaIndustrial Products | 1.93% | 2.31% |
| Bajaj FinanceFinance | 1.79% | 2.16% |
| JSW CementCement & Cement Products | 1.66% | 2.04% |
| Schaeffler IndiaAuto Components | 1.61% | 2.04% |
| Urban CompanyRetailing | 1.54% | 1.86% |
| ZF Commercial Vehicle Control Systems IndiaAuto Components | 1.52% | 1.81% |
| TVS Motor CompanyAutomobiles | 1.49% | 1.76% |
| Navin Fluorine InternationalChemicals & Petrochemicals | 1.45% | 1.73% |
| ThermaxElectrical Equipment | 1.44% | 1.76% |
| Asian PaintsConsumer Durables | 1.41% | 1.69% |
| Bajaj FinservFinance | 1.23% | 1.49% |
| Divi's LaboratoriesPharmaceuticals & Biotechnology | 1.22% | 1.53% |
| Grindwell NortonIndustrial Products | 1.22% | 1.40% |
| Endurance TechnologiesAuto Components | 1.19% | 1.42% |
| Sona BLW Precision ForgingsAuto Components | 1.15% | 1.31% |
| Jubilant FoodworksLeisure Services | 1.13% | 1.35% |
| L&T Technology ServicesIT - Services | 1.13% | 1.27% |
| ESAB IndiaIndustrial Products | 1.10% | 1.31% |
| Pidilite IndustriesChemicals & Petrochemicals | 1.10% | 1.33% |
| The Indian Hotels CompanyLeisure Services | 1.08% | 1.31% |
| FSN E-Commerce VenturesRetailing | 1.06% | 1.33% |
| Honeywell Automation IndiaIndustrial Manufacturing | 1.04% | 1.22% |
| Torrent PowerPower | 0.99% | 1.18% |
| Balrampur Chini MillsAgricultural Food & Other Products | 0.98% | 1.07% |
| Kajaria CeramicsConsumer Durables | 0.96% | 1.21% |
| Berger Paints IndiaConsumer Durables | 0.95% | 1.13% |
| BioconPharmaceuticals & Biotechnology | 0.94% | 1.15% |
| Oberoi RealtyRealty | 0.93% | 1.13% |
| ABB IndiaElectrical Equipment | 0.92% | 1.62% |
| VoltasConsumer Durables | 0.91% | 1.10% |
| Page IndustriesTextiles & Apparels | 0.82% | 1.00% |
| Interglobe AviationTransport Services | 0.81% | 1.00% |
| Godrej PropertiesRealty | 0.78% | 1.20% |
| ICICI Prudential Life Insurance CompanyInsurance | 0.78% | 0.93% |
| DLFRealty | 0.77% | 1.15% |
| Carborundum UniversalIndustrial Products | 0.72% | 0.72% |
| LTIMindtreeIT - Software | 0.72% | 0.99% |
| Pitti EngineeringIndustrial Manufacturing | 0.68% | 0.78% |
| HDB Financial ServicesFinance | 0.63% | 1.04% |
| Brigade Hotel VenturesLeisure Services | 0.60% | 0.75% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.