Loading…
9 of 90 unique stocks in common · Jaccard: 10%
| Stock | in SBI Midcap | in SBI MNC |
|---|---|---|
| BioconPharmaceuticals & Biotechnology | 2.86% | 3.25% |
| Grindwell NortonIndustrial Products | 2.30% | 3.03% |
| Bharat ForgeAuto Components | 2.26% | 2.26% |
| SiemensElectrical Equipment | 1.93% | 3.17% |
| Colgate Palmolive (India)Personal Products | 1.58% | 2.72% |
| Anthem BiosciencesPharmaceuticals & Biotechnology | 1.05% | 2.76% |
| Aurobindo PharmaPharmaceuticals & Biotechnology | 1.01% | 2.68% |
| CoforgeIT - Software | 1.19% | 0.94% |
| LupinPharmaceuticals & Biotechnology | 2.03% | 0.75% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.