Loading…
20 of 108 unique stocks in common · Jaccard: 18.5%
| Stock | in Franklin | in SBI |
|---|---|---|
| The Federal BankBanks | 2.44% | 2.22% |
| BioconPharmaceuticals & Biotechnology | 2.18% | 2.86% |
| ICICI Lombard General Insurance CompanyInsurance | 1.90% | 2.07% |
| Mahindra & Mahindra Financial ServicesFinance | 1.84% | 1.75% |
| Shree CementCement & Cement Products | 1.73% | 2.70% |
| Page IndustriesTextiles & Apparels | 1.51% | 1.72% |
| SRFChemicals & Petrochemicals | 1.63% | 1.51% |
| The Phoenix MillsRealty | 1.64% | 1.51% |
| Max Financial ServicesInsurance | 1.45% | 1.93% |
| Oberoi RealtyRealty | 1.36% | 1.97% |
| HDB Financial ServicesFinance | 1.20% | 2.13% |
| CoforgeIT - Software | 1.68% | 1.19% |
| JK CementCement & Cement Products | 1.43% | 1.10% |
| Procter & Gamble Hygiene and Health CarePersonal Products | 0.96% | 1.28% |
| Indus TowersTelecom - Services | 0.94% | 1.77% |
| Jubilant FoodworksLeisure Services | 0.94% | 1.44% |
| PI IndustriesFertilizers & Agrochemicals | 0.85% | 1.07% |
| Motherson Sumi Wiring IndiaAuto Components | 0.83% | 1.66% |
| 360 One WamCapital Markets | 0.57% | 1.70% |
| Billionbrains Garage VenturesCapital Markets | 1.34% | 0.54% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.