36 of 117 unique stocks in common · Jaccard: 30.8%
A weighted portfolio overlap of 26.8% indicates a moderate overlap (a meaningful shared core). This means that out of every ₹100 you invest across these two schemes, approximately ₹26.8 is allocated to the exact same companies at the same relative proportions. The schemes share 36 common holdings.
The largest overlapping asset in their portfolios is GAIL (India), which commands a weight of 2.14% in SBI Contra Fund and 2.10% in SBI Multi Asset Allocation Fund. Holding both schemes increases your concentration in GAIL (India) rather than expanding your diversification.
If the overlap is above 30%, it is typically because both schemes benchmark to the same index (e.g. Nifty 50 or Nifty LargeMidcap 250) or overlap in their top large-cap picks. To improve your portfolio's diversification, consider allocating one of these tranches to a category with lower structural correlation (such as a mid-cap, small-cap, or international equity fund).
| Stock | in SBI Contra | in SBI Multi |
|---|---|---|
| GAIL (India)Gas | 2.14% | 2.10% |
| Indus TowersTelecom - Services | 2.78% | 1.98% |
| BioconPharmaceuticals & Biotechnology | 3.63% | 1.86% |
| ICICI BankBanks | 3.58% | 1.59% |
| Mahindra & Mahindra Financial ServicesFinance | 1.62% | 1.53% |
| Kotak Mahindra BankBanks | 2.60% | 1.41% |
| Oil & Natural Gas CorporationOil | 1.34% | 1.67% |
| Reliance IndustriesPetroleum Products | 4.95% | 1.24% |
| Punjab National BankBanks | 2.60% | 1.22% |
| HDFC BankBanks | 5.82% | 1.08% |
| UPLFertilizers & Agrochemicals | 1.06% | 1.15% |
| Samvardhana Motherson InternationalAuto Components | 0.93% | 0.96% |
| DelhiveryTransport Services | 0.87% | 1.00% |
| CESCPower | 0.84% | 1.35% |
| Bandhan BankBanks | 0.77% | 2.33% |
| Indian Oil CorporationPetroleum Products | 1.07% | 0.77% |
| ITCDiversified FMCG | 1.88% | 0.60% |
| Dabur IndiaPersonal Products | 1.77% | 0.58% |
| Axis BankBanks | 1.34% | 0.56% |
| HCL TechnologiesIT - Software | 0.88% | 0.50% |
| State Bank of IndiaBanks | 1.43% | 0.50% |
| FSN E-Commerce VenturesRetailing | 1.23% | 0.47% |
| Tech MahindraIT - Software | 1.66% | 0.38% |
| WiproIT - Software | 0.33% | 0.34% |
| Indian Energy ExchangeCapital Markets | 0.30% | 0.60% |
| ICICI Prudential Life Insurance CompanyInsurance | 1.17% | 0.28% |
| InfosysIT - Software | 0.68% | 0.22% |
| Life Insurance Corporation of IndiaInsurance | 0.54% | 0.22% |
| Steel Authority of IndiaFerrous Metals | 0.22% | 0.69% |
| Tata SteelFerrous Metals | 2.29% | 0.22% |
| Gland PharmaPharmaceuticals & Biotechnology | 0.53% | 0.18% |
| Ashiana HousingRealty | 0.55% | 0.17% |
| Bharti AirtelTelecom - Services | 1.22% | 0.16% |
| Equitas Small Finance BankBanks | 0.49% | 0.13% |
| United SpiritsBeverages | 0.79% | 0.12% |
| Rallis IndiaFertilizers & Agrochemicals | 0.47% | 0.07% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.