Loading…
11 of 68 unique stocks in common · Jaccard: 16.2%
| Stock | in SBI | in Tata |
|---|---|---|
| Titan CompanyConsumer Durables | 3.74% | 7.53% |
| Varun BeveragesBeverages | 3.38% | 5.35% |
| EternalRetailing | 3.13% | 8.03% |
| Bharti AirtelTelecom - Services | 3.10% | 2.55% |
| TrentRetailing | 2.53% | 3.09% |
| Doms IndustriesHousehold Products | 1.95% | 2.78% |
| Avenue SupermartsRetailing | 2.80% | 1.13% |
| LG Electronics IndiaConsumer Durables | 1.09% | 2.25% |
| Nestle IndiaFood Products | 1.09% | 6.29% |
| Mahindra & MahindraAutomobiles | 3.80% | 0.96% |
| Maruti Suzuki IndiaAutomobiles | 4.21% | 0.91% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.