Loading…
23 of 37 unique stocks in common · Jaccard: 62.2%
| Stock | in SBI | in UTI |
|---|---|---|
| HDFC BankBanks | 12.80% | 15.37% |
| Reliance IndustriesPetroleum Products | 10.08% | 10.80% |
| ICICI BankBanks | 10.14% | 8.89% |
| Larsen & ToubroConstruction | 5.38% | 4.87% |
| InfosysIT - Software | 4.56% | 6.83% |
| Axis BankBanks | 4.15% | 3.92% |
| ITCDiversified FMCG | 3.12% | 5.25% |
| Bharti AirtelTelecom - Services | 5.89% | 3.11% |
| State Bank of IndiaBanks | 4.52% | 3.06% |
| Tata Consultancy ServicesIT - Software | 2.58% | 4.82% |
| Hindustan UnileverDiversified FMCG | 2.16% | 2.94% |
| Mahindra & MahindraAutomobiles | 3.07% | 1.98% |
| Maruti Suzuki IndiaAutomobiles | 1.95% | 1.88% |
| Titan CompanyConsumer Durables | 1.88% | 1.75% |
| Sun Pharmaceutical IndustriesPharmaceuticals & Biotechnology | 2.19% | 1.67% |
| NTPCPower | 2.07% | 1.56% |
| HCL TechnologiesIT - Software | 1.41% | 1.74% |
| Tata SteelFerrous Metals | 1.94% | 1.39% |
| Asian PaintsConsumer Durables | 1.36% | 1.90% |
| Ultratech CementCement & Cement Products | 1.52% | 1.27% |
| Power Grid Corporation of IndiaPower | 1.49% | 1.21% |
| Bajaj FinservFinance | 1.13% | 1.11% |
| Tech MahindraIT - Software | 1.07% | 1.02% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.