Loading…
34 of 123 unique stocks in common · Jaccard: 27.6%
| Stock | in SBI Balanced | in SBI Multi |
|---|---|---|
| GAIL (India)Gas | 2.44% | 2.10% |
| ICICI BankBanks | 3.39% | 1.59% |
| Indus TowersTelecom - Services | 1.53% | 1.98% |
| BioconPharmaceuticals & Biotechnology | 1.37% | 1.86% |
| CESCPower | 1.66% | 1.35% |
| Brookfield India Real Estate TrustRealty | 1.25% | 2.64% |
| Reliance IndustriesPetroleum Products | 4.98% | 1.24% |
| Punjab National BankBanks | 1.74% | 1.22% |
| Bandhan BankBanks | 1.20% | 2.33% |
| HDFC BankBanks | 4.04% | 1.08% |
| Kotak Mahindra BankBanks | 1.01% | 1.41% |
| Mahindra & Mahindra Financial ServicesFinance | 0.97% | 1.53% |
| Indian Oil CorporationPetroleum Products | 0.97% | 0.77% |
| Oil & Natural Gas CorporationOil | 0.77% | 1.67% |
| DelhiveryTransport Services | 0.67% | 1.00% |
| ITCDiversified FMCG | 1.40% | 0.60% |
| Dabur IndiaPersonal Products | 0.64% | 0.58% |
| Bank of BarodaBanks | 1.43% | 0.57% |
| Axis BankBanks | 1.91% | 0.56% |
| HCL TechnologiesIT - Software | 1.26% | 0.50% |
| State Bank of IndiaBanks | 0.74% | 0.50% |
| Bajaj FinservFinance | 0.48% | 1.06% |
| Tech MahindraIT - Software | 2.00% | 0.38% |
| WiproIT - Software | 0.35% | 0.34% |
| Vishal Mega MartRetailing | 0.49% | 0.33% |
| ICICI Prudential Life Insurance CompanyInsurance | 0.70% | 0.28% |
| UPLFertilizers & Agrochemicals | 0.25% | 1.15% |
| Life Insurance Corporation of IndiaInsurance | 0.49% | 0.22% |
| Tata SteelFerrous Metals | 2.07% | 0.22% |
| Bharti AirtelTelecom - Services | 1.42% | 0.16% |
| United SpiritsBeverages | 0.71% | 0.12% |
| InfosysIT - Software | 0.11% | 0.22% |
| Syngene InternationalHealthcare Services | 0.08% | 1.69% |
| Cohance LifesciencesPharmaceuticals & Biotechnology | 0.03% | 1.23% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.