35 of 111 unique stocks in common · Jaccard: 31.5%
A weighted portfolio overlap of 15.82% indicates a low overlap (mostly different holdings). This means that out of every ₹100 you invest across these two schemes, approximately ₹15.82 is allocated to the exact same companies at the same relative proportions. The schemes share 35 common holdings.
The largest overlapping asset in their portfolios is Reliance Industries, which commands a weight of 7.73% in NJ Arbitrage Fund and 8.47% in NJ Balanced Advantage Fund. Holding both schemes increases your concentration in Reliance Industries rather than expanding your diversification.
If the overlap is above 30%, it is typically because both schemes benchmark to the same index (e.g. Nifty 50 or Nifty LargeMidcap 250) or overlap in their top large-cap picks. To improve your portfolio's diversification, consider allocating one of these tranches to a category with lower structural correlation (such as a mid-cap, small-cap, or international equity fund).
| Stock | in NJ Arbitrage | in NJ Balanced |
|---|---|---|
| Reliance IndustriesPetroleum Products | 7.73% | 8.47% |
| Bajaj FinanceFinance | 3.79% | 1.90% |
| HDFC BankBanks | 6.95% | 1.69% |
| State Bank of IndiaBanks | 3.77% | 0.57% |
| ICICI BankBanks | 1.09% | 0.44% |
| Axis BankBanks | 2.13% | 0.34% |
| Aditya Birla CapitalFinance | 0.58% | 0.33% |
| Kotak Mahindra BankBanks | 7.13% | 0.30% |
| Adani EnterprisesMetals & Minerals Trading | 4.17% | 0.28% |
| Hindustan UnileverDiversified FMCG | 0.62% | 0.27% |
| Bank of BarodaBanks | 7.61% | 0.24% |
| Tata Power CompanyPower | 2.64% | 0.19% |
| Bandhan BankBanks | 0.45% | 0.19% |
| Larsen & ToubroConstruction | 0.80% | 0.18% |
| Titan CompanyConsumer Durables | 1.32% | 0.17% |
| Canara BankBanks | 0.10% | 0.23% |
| DLFRealty | 0.38% | 0.10% |
| ITCDiversified FMCG | 0.10% | 1.17% |
| Tata Motors Passenger VehiclesAutomobiles | 1.93% | 0.09% |
| Jio Financial ServicesFinance | 0.43% | 0.09% |
| TrentRetailing | 0.67% | 0.08% |
| Ambuja CementsCement & Cement Products | 0.83% | 0.07% |
| Punjab National BankBanks | 4.16% | 0.07% |
| Yes BankBanks | 0.09% | 0.06% |
| Indus TowersTelecom - Services | 1.92% | 0.06% |
| Bharti AirtelTelecom - Services | 2.90% | 0.05% |
| Godrej PropertiesRealty | 1.11% | 0.04% |
| HDFC Life Insurance CompanyInsurance | 0.16% | 0.03% |
| Bharat Heavy ElectricalsElectrical Equipment | 0.02% | 0.02% |
| Hindustan AeronauticsAerospace & Defense | 1.78% | 0.01% |
| JSW EnergyPower | 0.09% | 0.01% |
| CiplaPharmaceuticals & Biotechnology | 0.35% | 0.01% |
| Hindalco IndustriesNon - Ferrous Metals | 0.55% | 0.00% |
| Grasim IndustriesCement & Cement Products | 0.23% | 0.00% |
| CG Power and Industrial SolutionsElectrical Equipment | 0.11% | 0.00% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on Aug 2025). Equity holdings only, ISIN-verified. Not investment advice.