Loading…
16 of 104 unique stocks in common · Jaccard: 15.4%
| Stock | in Nippon | in UTI |
|---|---|---|
| HDFC BankBanks | 6.15% | 3.03% |
| ICICI BankBanks | 7.44% | 2.59% |
| Axis BankBanks | 3.63% | 1.67% |
| Reliance IndustriesPetroleum Products | 6.64% | 1.67% |
| InfosysIT - Software | 2.30% | 1.46% |
| State Bank of IndiaBanks | 2.67% | 0.66% |
| ICICI Lombard General Insurance CompanyInsurance | 1.94% | 0.64% |
| Larsen & ToubroConstruction | 3.20% | 0.60% |
| EternalRetailing | 2.19% | 0.55% |
| Crompton Greaves Consumer ElectricalsConsumer Durables | 0.72% | 0.54% |
| LTIMindtreeIT - Software | 1.83% | 0.53% |
| NTPCPower | 2.47% | 0.49% |
| Samvardhana Motherson InternationalAuto Components | 1.49% | 0.48% |
| Titan CompanyConsumer Durables | 1.16% | 0.34% |
| Tata Consultancy ServicesIT - Software | 3.62% | 0.30% |
| Container Corporation of IndiaTransport Services | 1.30% | 0.08% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.