Loading…
15 of 94 unique stocks in common · Jaccard: 16%
| Stock | in Nippon | in SBI |
|---|---|---|
| HDFC BankBanks | 6.15% | 6.58% |
| ICICI BankBanks | 7.44% | 5.47% |
| Reliance IndustriesPetroleum Products | 6.64% | 5.42% |
| Larsen & ToubroConstruction | 3.20% | 4.28% |
| Axis BankBanks | 3.63% | 2.85% |
| State Bank of IndiaBanks | 2.67% | 3.71% |
| InfosysIT - Software | 2.30% | 2.76% |
| Ultratech CementCement & Cement Products | 1.45% | 2.77% |
| Hindalco IndustriesNon - Ferrous Metals | 1.25% | 2.52% |
| Sona BLW Precision ForgingsAuto Components | 1.21% | 1.31% |
| VoltasConsumer Durables | 1.07% | 1.10% |
| LTIMindtreeIT - Software | 1.83% | 0.99% |
| Carborundum UniversalIndustrial Products | 1.04% | 0.72% |
| FSN E-Commerce VenturesRetailing | 0.69% | 1.33% |
| Bajaj FinservFinance | 0.42% | 1.49% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.