Loading…
15 of 93 unique stocks in common · Jaccard: 16.1%
| Stock | in Nippon | in SBI |
|---|---|---|
| HDFC BankBanks | 6.15% | 5.50% |
| ICICI BankBanks | 7.44% | 4.42% |
| Reliance IndustriesPetroleum Products | 6.64% | 4.36% |
| Larsen & ToubroConstruction | 3.20% | 3.51% |
| State Bank of IndiaBanks | 2.67% | 2.93% |
| Axis BankBanks | 3.63% | 2.38% |
| InfosysIT - Software | 2.30% | 2.35% |
| Ultratech CementCement & Cement Products | 1.45% | 2.43% |
| Hindalco IndustriesNon - Ferrous Metals | 1.25% | 2.22% |
| Sona BLW Precision ForgingsAuto Components | 1.21% | 1.15% |
| VoltasConsumer Durables | 1.07% | 0.91% |
| Carborundum UniversalIndustrial Products | 1.04% | 0.72% |
| LTIMindtreeIT - Software | 1.83% | 0.72% |
| FSN E-Commerce VenturesRetailing | 0.69% | 1.06% |
| Bajaj FinservFinance | 0.42% | 1.23% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.