Loading…
17 of 43 unique stocks in common · Jaccard: 39.5%
| Stock | in Nippon | in UTI |
|---|---|---|
| Sun Pharmaceutical IndustriesPharmaceuticals & Biotechnology | 4.25% | 3.61% |
| ICICI BankBanks | 3.99% | 3.56% |
| Bharti AirtelTelecom - Services | 4.17% | 3.50% |
| Larsen & ToubroConstruction | 3.60% | 3.50% |
| Maruti Suzuki IndiaAutomobiles | 4.30% | 3.48% |
| Grasim IndustriesCement & Cement Products | 3.40% | 3.46% |
| Dr. Reddy's LaboratoriesPharmaceuticals & Biotechnology | 3.41% | 3.35% |
| Bajaj AutoAutomobiles | 4.53% | 3.33% |
| Indian Oil CorporationPetroleum Products | 3.62% | 3.32% |
| Colgate Palmolive (India)Personal Products | 3.71% | 3.28% |
| ITCDiversified FMCG | 3.20% | 3.26% |
| Ultratech CementCement & Cement Products | 3.07% | 3.12% |
| BoschAuto Components | 2.94% | 3.32% |
| Britannia IndustriesFood Products | 2.93% | 3.11% |
| Torrent PharmaceuticalsPharmaceuticals & Biotechnology | 2.82% | 3.34% |
| Alkem LaboratoriesPharmaceuticals & Biotechnology | 2.80% | 3.03% |
| Abbott IndiaPharmaceuticals & Biotechnology | 1.64% | 3.19% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on Apr 2024). Equity holdings only, ISIN-verified. Not investment advice.