Loading…
11 of 49 unique stocks in common · Jaccard: 22.4%
| Stock | in Nippon India Index | in Nippon India Nifty |
|---|---|---|
| ICICI BankBanks | 9.41% | 3.99% |
| Bharti AirtelTelecom - Services | 3.90% | 4.17% |
| Larsen & ToubroConstruction | 4.94% | 3.60% |
| ITCDiversified FMCG | 4.74% | 3.20% |
| Axis BankBanks | 3.85% | 2.85% |
| Maruti Suzuki IndiaAutomobiles | 2.06% | 4.30% |
| NTPCPower | 2.01% | 3.90% |
| Sun Pharmaceutical IndustriesPharmaceuticals & Biotechnology | 1.89% | 4.25% |
| Titan CompanyConsumer Durables | 1.74% | 3.15% |
| Ultratech CementCement & Cement Products | 1.34% | 3.07% |
| Nestle IndiaFood Products | 1.04% | 3.38% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on Apr 2024). Equity holdings only, ISIN-verified. Not investment advice.