Loading…
16 of 64 unique stocks in common · Jaccard: 25%
| Stock | in Nippon | in UTI |
|---|---|---|
| Bharti AirtelTelecom - Services | 4.17% | 5.27% |
| ICICI BankBanks | 3.99% | 8.21% |
| Larsen & ToubroConstruction | 3.60% | 4.29% |
| Axis BankBanks | 2.85% | 3.31% |
| ITCDiversified FMCG | 3.20% | 2.76% |
| Sun Pharmaceutical IndustriesPharmaceuticals & Biotechnology | 4.25% | 1.74% |
| NTPCPower | 3.90% | 1.72% |
| Titan CompanyConsumer Durables | 3.15% | 1.65% |
| Maruti Suzuki IndiaAutomobiles | 4.30% | 1.59% |
| Ultratech CementCement & Cement Products | 3.07% | 1.25% |
| Oil & Natural Gas CorporationOil | 3.81% | 1.06% |
| Bajaj AutoAutomobiles | 4.53% | 1.01% |
| Coal IndiaConsumable Fuels | 3.25% | 0.99% |
| Grasim IndustriesCement & Cement Products | 3.40% | 0.97% |
| Nestle IndiaFood Products | 3.38% | 0.95% |
| Tata Consumer ProductsAgricultural Food & Other Products | 3.15% | 0.68% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on Apr 2026). Equity holdings only, ISIN-verified. Not investment advice.