25 of 136 unique stocks in common · Jaccard: 18.4%
A weighted portfolio overlap of 38.6% indicates a moderate overlap (a meaningful shared core). This means that out of every ₹100 you invest across these two schemes, approximately ₹38.6 is allocated to the exact same companies at the same relative proportions. The schemes share 25 common holdings.
The largest overlapping asset in their portfolios is HDFC Bank, which commands a weight of 6.08% in Nippon India Multi Cap Fund and 6.15% in Nippon India Retirement Fund - Wealth Creation Scheme. Holding both schemes increases your concentration in HDFC Bank rather than expanding your diversification.
If the overlap is above 30%, it is typically because both schemes benchmark to the same index (e.g. Nifty 50 or Nifty LargeMidcap 250) or overlap in their top large-cap picks. To improve your portfolio's diversification, consider allocating one of these tranches to a category with lower structural correlation (such as a mid-cap, small-cap, or international equity fund).
| Stock | in Nippon India Multi | in Nippon India Retirement |
|---|---|---|
| HDFC BankBanks | 6.08% | 6.15% |
| ICICI BankBanks | 3.66% | 7.44% |
| Axis BankBanks | 3.17% | 3.63% |
| Reliance IndustriesPetroleum Products | 2.79% | 6.64% |
| State Bank of IndiaBanks | 2.49% | 2.67% |
| Larsen & ToubroConstruction | 2.24% | 3.20% |
| NTPCPower | 2.20% | 2.47% |
| Bajaj FinanceFinance | 2.27% | 2.02% |
| EIHLeisure Services | 3.86% | 1.78% |
| EternalRetailing | 1.33% | 2.19% |
| Samvardhana Motherson InternationalAuto Components | 1.17% | 1.49% |
| VoltasConsumer Durables | 1.45% | 1.07% |
| InfosysIT - Software | 1.02% | 2.30% |
| HDFC Asset Management CompanyCapital Markets | 2.17% | 1.01% |
| PVR INOXEntertainment | 1.47% | 0.99% |
| BoschAuto Components | 0.88% | 3.61% |
| Gland PharmaPharmaceuticals & Biotechnology | 0.79% | 1.00% |
| Crompton Greaves Consumer ElectricalsConsumer Durables | 0.73% | 0.72% |
| Aditya Birla Sun Life AMCCapital Markets | 0.98% | 0.65% |
| Power Finance CorporationFinance | 0.63% | 1.32% |
| Container Corporation of IndiaTransport Services | 0.60% | 1.30% |
| LupinPharmaceuticals & Biotechnology | 0.49% | 0.69% |
| Sona BLW Precision ForgingsAuto Components | 0.43% | 1.21% |
| FSN E-Commerce VenturesRetailing | 0.22% | 0.69% |
| Kaynes Technology IndiaIndustrial Manufacturing | 0.17% | 2.59% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on Apr 2024). Equity holdings only, ISIN-verified. Not investment advice.