Loading…
23 of 37 unique stocks in common · Jaccard: 62.2%
| Stock | in Nippon | in UTI |
|---|---|---|
| HDFC BankBanks | 13.51% | 12.91% |
| Reliance IndustriesPetroleum Products | 11.86% | 10.64% |
| ICICI BankBanks | 9.48% | 9.93% |
| Larsen & ToubroConstruction | 4.98% | 5.15% |
| InfosysIT - Software | 5.95% | 4.53% |
| Bharti AirtelTelecom - Services | 3.93% | 5.91% |
| Axis BankBanks | 3.88% | 3.98% |
| State Bank of IndiaBanks | 3.72% | 4.87% |
| ITCDiversified FMCG | 4.78% | 3.34% |
| Tata Consultancy ServicesIT - Software | 4.59% | 2.75% |
| Mahindra & MahindraAutomobiles | 2.42% | 3.05% |
| Hindustan UnileverDiversified FMCG | 2.34% | 2.21% |
| NTPCPower | 2.02% | 2.08% |
| Maruti Suzuki IndiaAutomobiles | 2.08% | 1.93% |
| Sun Pharmaceutical IndustriesPharmaceuticals & Biotechnology | 1.90% | 2.14% |
| Titan CompanyConsumer Durables | 1.76% | 1.97% |
| Power Grid Corporation of IndiaPower | 1.61% | 1.59% |
| Tata SteelFerrous Metals | 1.58% | 1.91% |
| HCL TechnologiesIT - Software | 1.70% | 1.39% |
| Ultratech CementCement & Cement Products | 1.35% | 1.50% |
| Asian PaintsConsumer Durables | 1.52% | 1.21% |
| Bajaj FinservFinance | 1.03% | 1.08% |
| Tech MahindraIT - Software | 0.92% | 1.03% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on Apr 2026). Equity holdings only, ISIN-verified. Not investment advice.