Loading…
30 of 30 unique stocks in common · Jaccard: 100%
| Stock | in Nippon India ETF | in Nippon India Index |
|---|---|---|
| HDFC BankBanks | 13.51% | 13.41% |
| Reliance IndustriesPetroleum Products | 11.86% | 11.77% |
| ICICI BankBanks | 9.48% | 9.41% |
| InfosysIT - Software | 5.95% | 5.90% |
| Larsen & ToubroConstruction | 4.98% | 4.94% |
| ITCDiversified FMCG | 4.78% | 4.74% |
| Tata Consultancy ServicesIT - Software | 4.59% | 4.56% |
| Bharti AirtelTelecom - Services | 3.93% | 3.90% |
| Axis BankBanks | 3.88% | 3.85% |
| State Bank of IndiaBanks | 3.72% | 3.69% |
| Kotak Mahindra BankBanks | 2.73% | 2.70% |
| Mahindra & MahindraAutomobiles | 2.42% | 2.40% |
| Hindustan UnileverDiversified FMCG | 2.34% | 2.32% |
| Bajaj FinanceFinance | 2.26% | 2.24% |
| Tata Motors Passenger VehiclesAutomobiles | 2.12% | 2.10% |
| Maruti Suzuki IndiaAutomobiles | 2.08% | 2.06% |
| NTPCPower | 2.02% | 2.01% |
| Sun Pharmaceutical IndustriesPharmaceuticals & Biotechnology | 1.90% | 1.89% |
| Titan CompanyConsumer Durables | 1.76% | 1.74% |
| HCL TechnologiesIT - Software | 1.70% | 1.68% |
| Power Grid Corporation of IndiaPower | 1.61% | 1.60% |
| Tata SteelFerrous Metals | 1.58% | 1.57% |
| Asian PaintsConsumer Durables | 1.52% | 1.51% |
| Ultratech CementCement & Cement Products | 1.35% | 1.34% |
| IndusInd BankBanks | 1.16% | 1.15% |
| Nestle IndiaFood Products | 1.05% | 1.04% |
| Bajaj FinservFinance | 1.03% | 1.02% |
| JSW SteelFerrous Metals | 0.99% | 0.98% |
| Tech MahindraIT - Software | 0.92% | 0.92% |
| WiproIT - Software | 0.76% | 0.76% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on Apr 2024). Equity holdings only, ISIN-verified. Not investment advice.