41 of 117 unique stocks in common · Jaccard: 35%
A weighted portfolio overlap of 60.3% indicates a significant overlap (largely the same bets). This means that out of every ₹100 you invest across these two schemes, approximately ₹60.3 is allocated to the exact same companies at the same relative proportions. The schemes share 41 common holdings.
The largest overlapping asset in their portfolios is HDFC Bank, which commands a weight of 9.22% in Nippon India ETF Nifty 100 and 9.31% in Nippon India Large Cap Fund. Holding both schemes increases your concentration in HDFC Bank rather than expanding your diversification.
If the overlap is above 30%, it is typically because both schemes benchmark to the same index (e.g. Nifty 50 or Nifty LargeMidcap 250) or overlap in their top large-cap picks. To improve your portfolio's diversification, consider allocating one of these tranches to a category with lower structural correlation (such as a mid-cap, small-cap, or international equity fund).
| Stock | in Nippon India ETF | in Nippon India Large |
|---|---|---|
| HDFC BankBanks | 9.22% | 9.31% |
| Reliance IndustriesPetroleum Products | 8.00% | 7.30% |
| ICICI BankBanks | 6.51% | 6.47% |
| Larsen & ToubroConstruction | 3.43% | 3.71% |
| InfosysIT - Software | 4.09% | 3.32% |
| ITCDiversified FMCG | 3.11% | 5.84% |
| Axis BankBanks | 2.67% | 4.46% |
| State Bank of IndiaBanks | 2.56% | 6.04% |
| Bajaj FinanceFinance | 1.55% | 3.02% |
| Tata Motors Passenger VehiclesAutomobiles | 1.43% | 1.74% |
| Hindustan UnileverDiversified FMCG | 1.61% | 1.40% |
| NTPCPower | 1.39% | 2.99% |
| Maruti Suzuki IndiaAutomobiles | 1.36% | 2.17% |
| HCL TechnologiesIT - Software | 1.17% | 1.88% |
| Tata SteelFerrous Metals | 1.10% | 1.58% |
| Mahindra & MahindraAutomobiles | 1.66% | 0.99% |
| EternalRetailing | 0.91% | 1.71% |
| Sun Pharmaceutical IndustriesPharmaceuticals & Biotechnology | 1.31% | 0.89% |
| Coal IndiaConsumable Fuels | 0.84% | 0.87% |
| Bharti AirtelTelecom - Services | 2.77% | 0.73% |
| Tata Power CompanyPower | 0.61% | 3.27% |
| Ultratech CementCement & Cement Products | 0.93% | 0.57% |
| Tata Consumer ProductsAgricultural Food & Other Products | 0.56% | 0.85% |
| Bharat ElectronicsAerospace & Defense | 0.68% | 0.54% |
| SBI Life Insurance CompanyInsurance | 0.52% | 1.10% |
| HDFC Life Insurance CompanyInsurance | 0.50% | 0.89% |
| RECFinance | 0.51% | 0.49% |
| Hero MotoCorpAutomobiles | 0.48% | 0.79% |
| Grasim IndustriesCement & Cement Products | 0.72% | 0.46% |
| SiemensElectrical Equipment | 0.42% | 1.56% |
| Divi's LaboratoriesPharmaceuticals & Biotechnology | 0.41% | 0.54% |
| Tech MahindraIT - Software | 0.65% | 0.41% |
| Godrej Consumer ProductsPersonal Products | 0.37% | 0.61% |
| ICICI Lombard General Insurance CompanyInsurance | 0.35% | 1.11% |
| Kotak Mahindra BankBanks | 1.93% | 0.31% |
| Colgate Palmolive (India)Personal Products | 0.30% | 0.48% |
| ABB IndiaElectrical Equipment | 0.28% | 0.88% |
| Jindal SteelFerrous Metals | 0.28% | 0.71% |
| Samvardhana Motherson InternationalAuto Components | 0.25% | 0.85% |
| ICICI Prudential Life Insurance CompanyInsurance | 0.18% | 0.34% |
| SBI Cards and Payment ServicesFinance | 0.17% | 1.14% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on Apr 2024). Equity holdings only, ISIN-verified. Not investment advice.