34 of 108 unique stocks in common · Jaccard: 31.5%
A weighted portfolio overlap of 43.02% indicates a moderate overlap (a meaningful shared core). This means that out of every ₹100 you invest across these two schemes, approximately ₹43.02 is allocated to the exact same companies at the same relative proportions. The schemes share 34 common holdings.
The largest overlapping asset in their portfolios is HDFC Bank, which commands a weight of 6.21% in Nippon India Equity Savings Fund and 9.22% in Nippon India ETF Nifty 100. Holding both schemes increases your concentration in HDFC Bank rather than expanding your diversification.
If the overlap is above 30%, it is typically because both schemes benchmark to the same index (e.g. Nifty 50 or Nifty LargeMidcap 250) or overlap in their top large-cap picks. To improve your portfolio's diversification, consider allocating one of these tranches to a category with lower structural correlation (such as a mid-cap, small-cap, or international equity fund).
| Stock | in Nippon India Equity | in Nippon India ETF |
|---|---|---|
| HDFC BankBanks | 6.21% | 9.22% |
| Reliance IndustriesPetroleum Products | 4.88% | 8.00% |
| Larsen & ToubroConstruction | 6.19% | 3.43% |
| Axis BankBanks | 3.58% | 2.67% |
| ITCDiversified FMCG | 2.62% | 3.11% |
| ICICI BankBanks | 2.46% | 6.51% |
| Hindustan UnileverDiversified FMCG | 2.52% | 1.61% |
| Maruti Suzuki IndiaAutomobiles | 2.04% | 1.36% |
| Sun Pharmaceutical IndustriesPharmaceuticals & Biotechnology | 1.53% | 1.31% |
| InfosysIT - Software | 1.21% | 4.09% |
| HCL TechnologiesIT - Software | 2.16% | 1.17% |
| Power Grid Corporation of IndiaPower | 3.09% | 1.11% |
| Bharti AirtelTelecom - Services | 1.10% | 2.77% |
| Tata SteelFerrous Metals | 2.79% | 1.10% |
| State Bank of IndiaBanks | 1.05% | 2.56% |
| Asian PaintsConsumer Durables | 0.94% | 1.05% |
| Tata Motors Passenger VehiclesAutomobiles | 0.93% | 1.43% |
| Ultratech CementCement & Cement Products | 1.40% | 0.93% |
| Coal IndiaConsumable Fuels | 5.25% | 0.84% |
| IndusInd BankBanks | 1.38% | 0.81% |
| Grasim IndustriesCement & Cement Products | 4.24% | 0.72% |
| Tata Consultancy ServicesIT - Software | 0.69% | 3.12% |
| NTPCPower | 0.67% | 1.39% |
| Mahindra & MahindraAutomobiles | 0.63% | 1.66% |
| DLFRealty | 0.68% | 0.46% |
| VedantaDiversified Metals | 1.35% | 0.43% |
| Canara BankBanks | 1.40% | 0.34% |
| Jindal SteelFerrous Metals | 0.43% | 0.28% |
| JSW SteelFerrous Metals | 0.28% | 0.68% |
| Dabur IndiaPersonal Products | 0.35% | 0.24% |
| HDFC Life Insurance CompanyInsurance | 0.20% | 0.50% |
| Tech MahindraIT - Software | 0.20% | 0.65% |
| Bharat ElectronicsAerospace & Defense | 0.12% | 0.68% |
| WiproIT - Software | 0.02% | 0.53% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on Apr 2024). Equity holdings only, ISIN-verified. Not investment advice.