25 of 129 unique stocks in common · Jaccard: 19.4%
A weighted portfolio overlap of 24.9% indicates a moderate overlap (a meaningful shared core). This means that out of every ₹100 you invest across these two schemes, approximately ₹24.9 is allocated to the exact same companies at the same relative proportions. The schemes share 25 common holdings.
The largest overlapping asset in their portfolios is Power Finance Corporation, which commands a weight of 2.37% in Nippon India ELSS Tax Saver Fund and 3.46% in Nippon India Growth Fund. Holding both schemes increases your concentration in Power Finance Corporation rather than expanding your diversification.
If the overlap is above 30%, it is typically because both schemes benchmark to the same index (e.g. Nifty 50 or Nifty LargeMidcap 250) or overlap in their top large-cap picks. To improve your portfolio's diversification, consider allocating one of these tranches to a category with lower structural correlation (such as a mid-cap, small-cap, or international equity fund).
| Stock | in Nippon India ELSS | in Nippon India Growth |
|---|---|---|
| Power Finance CorporationFinance | 2.37% | 3.46% |
| NTPCPower | 3.79% | 2.05% |
| RECFinance | 1.70% | 1.89% |
| Samvardhana Motherson InternationalAuto Components | 2.70% | 1.52% |
| Max Financial ServicesInsurance | 1.42% | 1.92% |
| EternalRetailing | 1.35% | 1.77% |
| The Indian Hotels CompanyLeisure Services | 1.93% | 1.29% |
| InterGlobe AviationTransport Services | 1.60% | 1.19% |
| United BreweriesBeverages | 1.09% | 1.37% |
| Cholamandalam Financial HoldingsFinance | 1.07% | 2.46% |
| Union Bank of IndiaBanks | 0.92% | 1.12% |
| Axis BankBanks | 3.79% | 0.91% |
| NLC IndiaPower | 1.18% | 0.82% |
| Angel OneCapital Markets | 0.81% | 1.44% |
| Timken IndiaIndustrial Products | 0.78% | 0.82% |
| Piramal EnterprisesFinance | 0.80% | 0.72% |
| Crompton Greaves Consumer ElectricalsConsumer Durables | 1.07% | 0.71% |
| Gland PharmaPharmaceuticals & Biotechnology | 1.26% | 0.69% |
| 3M IndiaDiversified | 0.99% | 0.68% |
| AstralIndustrial Products | 0.57% | 1.50% |
| Carborundum UniversalIndustrial Products | 0.57% | 0.89% |
| ICICI Lombard General Insurance CompanyInsurance | 1.72% | 0.49% |
| BSECapital Markets | 0.47% | 1.35% |
| Radico KhaitanBeverages | 1.31% | 0.40% |
| Hero MotoCorpAutomobiles | 0.91% | 0.31% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on Apr 2024). Equity holdings only, ISIN-verified. Not investment advice.