92 of 207 unique stocks in common · Jaccard: 44.4%
A weighted portfolio overlap of 34.28% indicates a moderate overlap (a meaningful shared core). This means that out of every ₹100 you invest across these two schemes, approximately ₹34.28 is allocated to the exact same companies at the same relative proportions. The schemes share 92 common holdings.
The largest overlapping asset in their portfolios is HDFC Bank, which commands a weight of 5.61% in Nippon India Arbitrage Fund and 5.69% in SBI Arbitrage Opportunities Fund. Holding both schemes increases your concentration in HDFC Bank rather than expanding your diversification.
If the overlap is above 30%, it is typically because both schemes benchmark to the same index (e.g. Nifty 50 or Nifty LargeMidcap 250) or overlap in their top large-cap picks. To improve your portfolio's diversification, consider allocating one of these tranches to a category with lower structural correlation (such as a mid-cap, small-cap, or international equity fund).
| Stock | in Nippon | in SBI |
|---|---|---|
| HDFC BankBanks | 5.61% | 5.69% |
| Reliance IndustriesPetroleum Products | 1.92% | 2.50% |
| Adani EnterprisesMetals & Minerals Trading | 1.88% | 1.68% |
| Bharat ElectronicsAerospace & Defense | 1.38% | 1.58% |
| State Bank of IndiaBanks | 1.35% | 3.13% |
| Larsen & ToubroConstruction | 1.45% | 1.32% |
| Vodafone IdeaTelecom - Services | 1.49% | 1.25% |
| Power Finance CorporationFinance | 0.96% | 1.00% |
| Hindustan AeronauticsAerospace & Defense | 1.66% | 0.88% |
| Steel Authority of IndiaFerrous Metals | 0.91% | 0.87% |
| NTPCPower | 1.64% | 0.82% |
| Indus TowersTelecom - Services | 0.78% | 0.91% |
| HDFC Life Insurance CompanyInsurance | 1.17% | 0.68% |
| Punjab National BankBanks | 0.60% | 0.75% |
| Tata Consumer ProductsAgricultural Food & Other Products | 0.69% | 0.60% |
| Glenmark PharmaceuticalsPharmaceuticals & Biotechnology | 0.57% | 0.64% |
| Bandhan BankBanks | 0.71% | 0.56% |
| Aurobindo PharmaPharmaceuticals & Biotechnology | 1.56% | 0.53% |
| GMR AirportsTransport Infrastructure | 1.26% | 0.52% |
| RECFinance | 0.52% | 0.79% |
| Manappuram FinanceFinance | 0.57% | 0.50% |
| Bharti AirtelTelecom - Services | 0.47% | 1.71% |
| Ambuja CementsCement & Cement Products | 1.15% | 0.46% |
| RBL BankBanks | 0.71% | 0.46% |
| National Aluminium CompanyNon - Ferrous Metals | 0.76% | 0.43% |
| Max Financial ServicesInsurance | 0.41% | 0.42% |
| Aditya Birla CapitalFinance | 0.52% | 0.40% |
| Tata Power CompanyPower | 0.40% | 0.41% |
| Bank of BarodaBanks | 2.32% | 0.39% |
| Axis BankBanks | 0.38% | 1.81% |
| Tata Motors Passenger VehiclesAutomobiles | 0.52% | 0.38% |
| Oil & Natural Gas CorporationOil | 0.38% | 0.28% |
| IndusInd BankBanks | 1.23% | 0.26% |
| United SpiritsBeverages | 0.60% | 0.26% |
| BioconPharmaceuticals & Biotechnology | 0.25% | 0.27% |
| Dabur IndiaPersonal Products | 0.26% | 0.25% |
| Apollo Hospitals EnterpriseHealthcare Services | 0.23% | 0.29% |
| Indian Oil CorporationPetroleum Products | 0.76% | 0.21% |
| BoschAuto Components | 0.56% | 0.20% |
| LIC Housing FinanceFinance | 0.20% | 0.36% |
| JSW SteelFerrous Metals | 0.19% | 1.79% |
| ITCDiversified FMCG | 0.18% | 1.10% |
| Jindal SteelFerrous Metals | 0.44% | 0.18% |
| Crompton Greaves Consumer ElectricalsConsumer Durables | 0.17% | 0.30% |
| Hindustan UnileverDiversified FMCG | 1.11% | 0.16% |
| Ultratech CementCement & Cement Products | 0.16% | 0.31% |
| UPLFertilizers & Agrochemicals | 0.23% | 0.16% |
| Hindalco IndustriesNon - Ferrous Metals | 0.15% | 0.39% |
| Ashok LeylandAgricultural, Commercial & Construction Vehicles | 0.18% | 0.14% |
| Dixon Technologies (India)Consumer Durables | 0.81% | 0.13% |
| Power Grid Corporation of IndiaPower | 0.13% | 0.31% |
| Container Corporation of IndiaTransport Services | 0.12% | 0.20% |
| Godrej PropertiesRealty | 0.17% | 0.12% |
| HDFC Asset Management CompanyCapital Markets | 0.12% | 0.28% |
| MaricoAgricultural Food & Other Products | 0.12% | 0.18% |
| Adani Ports and Special Economic ZoneTransport Infrastructure | 4.21% | 0.11% |
| Godrej Consumer ProductsPersonal Products | 0.10% | 0.26% |
| Tata SteelFerrous Metals | 0.10% | 0.43% |
| Hindustan Petroleum CorporationPetroleum Products | 0.09% | 0.26% |
| Samvardhana Motherson InternationalAuto Components | 0.59% | 0.09% |
| SBI Life Insurance CompanyInsurance | 0.46% | 0.09% |
| The Federal BankBanks | 0.49% | 0.09% |
| Tata Consultancy ServicesIT - Software | 1.12% | 0.08% |
| TVS Motor CompanyAutomobiles | 0.08% | 0.54% |
| Havells IndiaConsumer Durables | 0.07% | 0.07% |
| ICICI Lombard General Insurance CompanyInsurance | 0.07% | 0.10% |
| MphasisIT - Software | 0.09% | 0.07% |
| Polycab IndiaIndustrial Products | 0.07% | 0.11% |
| CiplaPharmaceuticals & Biotechnology | 0.06% | 0.15% |
| Divi's LaboratoriesPharmaceuticals & Biotechnology | 0.06% | 0.48% |
| GAIL (India)Gas | 0.69% | 0.06% |
| Pidilite IndustriesChemicals & Petrochemicals | 0.21% | 0.06% |
| Coal IndiaConsumable Fuels | 1.60% | 0.05% |
| SRFChemicals & Petrochemicals | 0.05% | 0.10% |
| AU Small Finance BankBanks | 0.04% | 0.07% |
| NMDCMinerals & Mining | 0.04% | 0.76% |
| Bajaj FinservFinance | 0.03% | 0.25% |
| DLFRealty | 0.03% | 0.47% |
| Hero MotoCorpAutomobiles | 0.03% | 0.19% |
| Torrent PharmaceuticalsPharmaceuticals & Biotechnology | 0.10% | 0.03% |
| Zydus LifesciencesPharmaceuticals & Biotechnology | 0.03% | 0.12% |
| Bharat Heavy ElectricalsElectrical Equipment | 0.02% | 0.76% |
| Bharat Petroleum CorporationPetroleum Products | 0.02% | 0.21% |
| Britannia IndustriesFood Products | 0.02% | 0.03% |
| Dalmia BharatCement & Cement Products | 0.06% | 0.02% |
| Alkem LaboratoriesPharmaceuticals & Biotechnology | 1.00% | 0.01% |
| Asian PaintsConsumer Durables | 0.01% | 0.55% |
| Bharat ForgeAuto Components | 0.08% | 0.01% |
| Indian Energy ExchangeCapital Markets | 0.01% | 0.03% |
| Mahindra & MahindraAutomobiles | 0.01% | 0.58% |
| Persistent SystemsIT - Software | 0.02% | 0.01% |
| Petronet LNGGas | 0.19% | 0.01% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.