37 of 148 unique stocks in common · Jaccard: 25%
A weighted portfolio overlap of 21.5% indicates a moderate overlap (a meaningful shared core). This means that out of every ₹100 you invest across these two schemes, approximately ₹21.5 is allocated to the exact same companies at the same relative proportions. The schemes share 37 common holdings.
The largest overlapping asset in their portfolios is NTPC, which commands a weight of 1.64% in Nippon India Arbitrage Fund and 4.43% in Nippon India ETF Nifty Dividend Opportunities 50. Holding both schemes increases your concentration in NTPC rather than expanding your diversification.
If the overlap is above 30%, it is typically because both schemes benchmark to the same index (e.g. Nifty 50 or Nifty LargeMidcap 250) or overlap in their top large-cap picks. To improve your portfolio's diversification, consider allocating one of these tranches to a category with lower structural correlation (such as a mid-cap, small-cap, or international equity fund).
| Stock | in Nippon India Arbitrage | in Nippon India ETF |
|---|---|---|
| NTPCPower | 1.64% | 4.43% |
| Coal IndiaConsumable Fuels | 1.60% | 2.66% |
| Bharat ElectronicsAerospace & Defense | 1.38% | 2.15% |
| VedantaDiversified Metals | 1.54% | 1.37% |
| Bank of BarodaBanks | 2.32% | 1.35% |
| State Bank of IndiaBanks | 1.35% | 8.15% |
| InfosysIT - Software | 1.28% | 9.02% |
| Tata Consultancy ServicesIT - Software | 1.12% | 9.36% |
| Hindustan UnileverDiversified FMCG | 1.11% | 5.12% |
| Shriram FinanceFinance | 1.11% | 1.82% |
| Canara BankBanks | 1.58% | 1.07% |
| Power Finance CorporationFinance | 0.96% | 1.65% |
| Indian Oil CorporationPetroleum Products | 0.76% | 1.59% |
| GAIL (India)Gas | 0.69% | 1.45% |
| Steel Authority of IndiaFerrous Metals | 0.91% | 0.61% |
| RECFinance | 0.52% | 1.61% |
| National Aluminium CompanyNon - Ferrous Metals | 0.76% | 0.43% |
| Oil & Natural Gas CorporationOil | 0.38% | 2.83% |
| IDFCFinance | 0.32% | 0.42% |
| Manappuram FinanceFinance | 0.57% | 0.28% |
| Piramal EnterprisesFinance | 0.61% | 0.28% |
| HCL TechnologiesIT - Software | 0.26% | 3.72% |
| LIC Housing FinanceFinance | 0.20% | 0.52% |
| Petronet LNGGas | 0.19% | 0.60% |
| ITCDiversified FMCG | 0.18% | 9.74% |
| Mahindra & Mahindra Financial ServicesFinance | 0.18% | 0.40% |
| Colgate Palmolive (India)Personal Products | 0.16% | 0.97% |
| Oracle Financial Services SoftwareIT - Software | 0.15% | 0.46% |
| Power Grid Corporation of IndiaPower | 0.13% | 3.53% |
| HDFC Asset Management CompanyCapital Markets | 0.12% | 1.00% |
| Tata SteelFerrous Metals | 0.10% | 3.49% |
| MphasisIT - Software | 0.09% | 0.49% |
| NMDCMinerals & Mining | 0.04% | 0.75% |
| Hero MotoCorpAutomobiles | 0.03% | 1.52% |
| Bharat Petroleum CorporationPetroleum Products | 0.02% | 1.49% |
| Britannia IndustriesFood Products | 0.02% | 1.45% |
| Tech MahindraIT - Software | 0.02% | 2.06% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on Apr 2024). Equity holdings only, ISIN-verified. Not investment advice.