50 of 150 unique stocks in common · Jaccard: 33.3%
A weighted portfolio overlap of 26.11% indicates a moderate overlap (a meaningful shared core). This means that out of every ₹100 you invest across these two schemes, approximately ₹26.11 is allocated to the exact same companies at the same relative proportions. The schemes share 50 common holdings.
The largest overlapping asset in their portfolios is Multi Commodity Exchange of India, which commands a weight of 3.89% in Mirae Asset Nifty Smallcap 250 Momentum Quality 100 ETF and 4.84% in UTI Nifty Midsmallcap 400 Momentum Quality 100 Index Fund. Holding both schemes increases your concentration in Multi Commodity Exchange of India rather than expanding your diversification.
If the overlap is above 30%, it is typically because both schemes benchmark to the same index (e.g. Nifty 50 or Nifty LargeMidcap 250) or overlap in their top large-cap picks. To improve your portfolio's diversification, consider allocating one of these tranches to a category with lower structural correlation (such as a mid-cap, small-cap, or international equity fund).
| Stock | in Mirae | in UTI |
|---|---|---|
| Multi Commodity Exchange of IndiaCapital Markets | 3.89% | 4.84% |
| Radico KhaitanBeverages | 3.10% | 1.39% |
| Anand Rathi WealthCapital Markets | 3.31% | 1.25% |
| City Union BankBanks | 2.55% | 1.13% |
| Manappuram FinanceFinance | 2.89% | 1.04% |
| Central Depository Services (India)Capital Markets | 2.44% | 0.99% |
| Computer Age Management ServicesCapital Markets | 2.56% | 0.92% |
| Hindustan CopperNon - Ferrous Metals | 2.38% | 0.86% |
| Angel OneCapital Markets | 2.20% | 0.79% |
| Force MotorsAutomobiles | 2.04% | 0.73% |
| Neuland LaboratoriesPharmaceuticals & Biotechnology | 1.88% | 0.68% |
| Narayana HrudayalayaHealthcare Services | 1.75% | 0.63% |
| The Great Eastern Shipping CompanyTransport Services | 1.56% | 0.56% |
| Welspun CorpIndustrial Products | 1.52% | 0.55% |
| Dr. Lal Path LabsHealthcare Services | 1.51% | 0.54% |
| Motherson Sumi Wiring IndiaAuto Components | 1.50% | 0.54% |
| RedingtonCommercial Services & Supplies | 1.49% | 0.54% |
| HBL EngineeringIndustrial Products | 1.40% | 0.50% |
| Data Patterns (India)Aerospace & Defense | 1.33% | 0.48% |
| Usha MartinIndustrial Products | 1.24% | 0.45% |
| Indian Energy ExchangeCapital Markets | 1.19% | 0.43% |
| Himadri Speciality ChemicalChemicals & Petrochemicals | 1.16% | 0.42% |
| Castrol IndiaPetroleum Products | 1.05% | 0.38% |
| Garden Reach Shipbuilders & EngineersAerospace & Defense | 1.06% | 0.38% |
| eClerx ServicesCommercial Services & Supplies | 0.95% | 0.34% |
| Godawari Power and IspatIndustrial Products | 0.91% | 0.33% |
| Triveni TurbineElectrical Equipment | 0.89% | 0.32% |
| Affle 3iIT - Services | 0.86% | 0.31% |
| Can Fin HomesFinance | 0.83% | 0.30% |
| Gujarat Mineral Development CorporationMinerals & Mining | 0.85% | 0.30% |
| Astrazeneca Pharma IndiaPharmaceuticals & Biotechnology | 0.81% | 0.29% |
| Home First Finance Company IndiaFinance | 0.81% | 0.29% |
| NavaPower | 0.80% | 0.29% |
| Aditya Birla Sun Life AMCCapital Markets | 0.79% | 0.28% |
| CreditAccess GrameenFinance | 0.77% | 0.28% |
| Gillette IndiaPersonal Products | 0.77% | 0.28% |
| Choice InternationalFinance | 0.76% | 0.27% |
| Intellect Design ArenaIT - Software | 0.71% | 0.26% |
| Indiamart IntermeshRetailing | 0.70% | 0.25% |
| CEATAuto Components | 0.63% | 0.23% |
| Mahanagar GasGas | 0.57% | 0.21% |
| Sumitomo Chemical IndiaFertilizers & Agrochemicals | 0.54% | 0.19% |
| Zensar TechnologiesIT - Software | 0.51% | 0.18% |
| LT FoodsAgricultural Food & Other Products | 0.46% | 0.17% |
| JSW DuluxConsumer Durables | 0.46% | 0.16% |
| Kirloskar BrothersIndustrial Products | 0.37% | 0.13% |
| BLS International ServicesLeisure Services | 0.30% | 0.11% |
| Latent View AnalyticsIT - Software | 0.28% | 0.10% |
| Newgen Software TechnologiesIT - Software | 0.25% | 0.09% |
| UTI Asset Management CompanyCapital Markets | 0.32% | 0.08% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.