Loading…
12 of 95 unique stocks in common · Jaccard: 12.6%
| Stock | in Lic | in UTI |
|---|---|---|
| State Bank of IndiaBanks | 3.34% | 3.44% |
| Maruti Suzuki IndiaAutomobiles | 2.67% | 2.20% |
| HDFC BankBanks | 2.17% | 8.28% |
| Tech MahindraIT - Software | 2.09% | 2.60% |
| ICICI BankBanks | 1.99% | 5.84% |
| Mahindra & Mahindra Financial ServicesFinance | 1.52% | 1.47% |
| Sun Pharmaceutical IndustriesPharmaceuticals & Biotechnology | 4.30% | 1.46% |
| InfosysIT - Software | 1.06% | 3.39% |
| Bank of BarodaBanks | 1.28% | 0.95% |
| Hindustan AeronauticsAerospace & Defense | 1.13% | 0.93% |
| Axis BankBanks | 0.87% | 3.82% |
| Reliance IndustriesPetroleum Products | 0.84% | 2.75% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.