Loading…
27 of 107 unique stocks in common · Jaccard: 25.2%
| Stock | in Lic | in Nippon |
|---|---|---|
| HDFC BankBanks | 8.55% | 13.51% |
| ICICI BankBanks | 6.74% | 9.48% |
| Reliance IndustriesPetroleum Products | 6.69% | 11.86% |
| Bharti AirtelTelecom - Services | 4.21% | 3.93% |
| Larsen & ToubroConstruction | 3.59% | 4.98% |
| InfosysIT - Software | 3.05% | 5.95% |
| State Bank of IndiaBanks | 3.00% | 3.72% |
| Axis BankBanks | 2.77% | 3.88% |
| ITCDiversified FMCG | 2.08% | 4.78% |
| Mahindra & MahindraAutomobiles | 2.04% | 2.42% |
| Tata Consultancy ServicesIT - Software | 1.73% | 4.59% |
| Hindustan UnileverDiversified FMCG | 1.43% | 2.34% |
| Sun Pharmaceutical IndustriesPharmaceuticals & Biotechnology | 1.43% | 1.90% |
| NTPCPower | 1.38% | 2.02% |
| Maruti Suzuki IndiaAutomobiles | 1.29% | 2.08% |
| Tata SteelFerrous Metals | 1.29% | 1.58% |
| Titan CompanyConsumer Durables | 1.26% | 1.76% |
| Ultratech CementCement & Cement Products | 1.02% | 1.35% |
| Power Grid Corporation of IndiaPower | 0.99% | 1.61% |
| HCL TechnologiesIT - Software | 0.94% | 1.70% |
| Asian PaintsConsumer Durables | 0.91% | 1.52% |
| JSW SteelFerrous Metals | 0.90% | 0.99% |
| Bajaj FinservFinance | 0.77% | 1.03% |
| Nestle IndiaFood Products | 0.76% | 1.05% |
| Tech MahindraIT - Software | 0.71% | 0.92% |
| Tata Motors Passenger VehiclesAutomobiles | 0.62% | 2.12% |
| WiproIT - Software | 0.44% | 0.76% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.