Loading…
18 of 152 unique stocks in common · Jaccard: 11.8%
| Stock | in Lic | in Nippon |
|---|---|---|
| HDFC BankBanks | 3.31% | 6.08% |
| ICICI BankBanks | 2.77% | 3.66% |
| Axis BankBanks | 2.44% | 3.17% |
| GE Vernova T&D IndiaElectrical Equipment | 1.89% | 2.46% |
| State Bank of IndiaBanks | 1.52% | 2.49% |
| Larsen & ToubroConstruction | 1.41% | 2.24% |
| Max Financial ServicesInsurance | 1.35% | 2.32% |
| EternalRetailing | 1.43% | 1.33% |
| Samvardhana Motherson InternationalAuto Components | 1.31% | 1.17% |
| EIHLeisure Services | 1.13% | 3.86% |
| InfosysIT - Software | 1.52% | 1.02% |
| Kennametal IndiaIndustrial Manufacturing | 0.77% | 1.61% |
| Schneider Electric InfrastructureElectrical Equipment | 1.65% | 0.77% |
| Sun Pharmaceutical IndustriesPharmaceuticals & Biotechnology | 1.81% | 0.76% |
| Mahindra & MahindraAutomobiles | 1.25% | 0.57% |
| Gillette IndiaPersonal Products | 0.87% | 0.42% |
| Abbott IndiaPharmaceuticals & Biotechnology | 1.60% | 0.39% |
| One 97 CommunicationsFinancial Technology (Fintech) | 1.48% | 0.36% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.