Loading…
17 of 84 unique stocks in common · Jaccard: 20.2%
| Stock | in Lic Mf Children’S | in Lic Mf Flexi |
|---|---|---|
| Axis BankBanks | 3.60% | 4.03% |
| Larsen & ToubroConstruction | 2.76% | 3.43% |
| ICICI BankBanks | 2.32% | 6.35% |
| Hitachi Energy IndiaElectrical Equipment | 2.07% | 2.89% |
| Apar IndustriesElectrical Equipment | 1.66% | 1.65% |
| Maruti Suzuki IndiaAutomobiles | 1.64% | 2.00% |
| Sun Pharmaceutical IndustriesPharmaceuticals & Biotechnology | 1.64% | 2.86% |
| Multi Commodity Exchange of IndiaCapital Markets | 1.55% | 2.13% |
| VA Tech WabagOther Utilities | 1.47% | 2.03% |
| Avalon TechnologiesElectrical Equipment | 1.35% | 1.97% |
| Torrent PharmaceuticalsPharmaceuticals & Biotechnology | 1.23% | 2.97% |
| Interglobe AviationTransport Services | 1.16% | 2.87% |
| Radico KhaitanBeverages | 1.13% | 2.05% |
| Neuland LaboratoriesPharmaceuticals & Biotechnology | 2.14% | 1.03% |
| One 97 CommunicationsFinancial Technology (Fintech) | 0.89% | 2.01% |
| Tata SteelFerrous Metals | 0.85% | 1.71% |
| Shriram FinanceFinance | 0.80% | 2.02% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.