Loading…
14 of 40 unique stocks in common · Jaccard: 35%
| Stock | in Lic | in UTI |
|---|---|---|
| ICICI BankBanks | 12.94% | 13.08% |
| HDFC BankBanks | 10.60% | 17.08% |
| Axis BankBanks | 10.25% | 7.87% |
| Kotak Mahindra BankBanks | 5.78% | 7.31% |
| Bajaj FinanceFinance | 4.37% | 7.69% |
| SBI Life Insurance CompanyInsurance | 2.04% | 3.78% |
| Max Financial ServicesInsurance | 2.10% | 1.95% |
| Ujjivan Small Finance BankBanks | 1.91% | 2.79% |
| Shriram FinanceFinance | 1.76% | 5.43% |
| Multi Commodity Exchange of IndiaCapital Markets | 1.40% | 1.81% |
| IndusInd BankBanks | 2.05% | 0.81% |
| Aditya Birla CapitalFinance | 2.08% | 0.54% |
| Karur Vysya BankBanks | 3.03% | 0.41% |
| PB FintechFinancial Technology (Fintech) | 2.26% | 0.32% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.