Loading…
7 of 76 unique stocks in common · Jaccard: 9.2%
| Stock | in Kotak Rural | in Kotak Services |
|---|---|---|
| State Bank of IndiaBanks | 8.85% | 9.11% |
| Bharti AirtelTelecom - Services | 9.20% | 8.10% |
| Bajaj FinanceFinance | 2.57% | 3.60% |
| Shriram FinanceFinance | 3.14% | 2.00% |
| NTPCPower | 3.16% | 0.70% |
| Bank of BarodaBanks | 0.47% | 0.88% |
| Crompton Greaves Consumer ElectricalsConsumer Durables | 0.62% | 0.13% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.