Loading…
50 of 50 unique stocks in common · Jaccard: 100%
| Stock | in Kotak Nifty Midcap 50 ETF | in Kotak Nifty Midcap 50 Index |
|---|---|---|
| BSECapital Markets | 7.57% | 7.56% |
| Multi Commodity Exchange of IndiaCapital Markets | 3.37% | 3.36% |
| The Federal BankBanks | 3.18% | 3.17% |
| Suzlon EnergyElectrical Equipment | 3.09% | 3.09% |
| Hero MotoCorpAutomobiles | 2.85% | 2.84% |
| Bharat Heavy ElectricalsElectrical Equipment | 2.72% | 2.71% |
| IndusInd BankBanks | 2.69% | 2.69% |
| PB FintechFinancial Technology (Fintech) | 2.59% | 2.59% |
| Indus TowersTelecom - Services | 2.56% | 2.55% |
| Persistent SystemsIT - Software | 2.53% | 2.52% |
| AU Small Finance BankBanks | 2.49% | 2.48% |
| LupinPharmaceuticals & Biotechnology | 2.46% | 2.45% |
| Laurus LabsPharmaceuticals & Biotechnology | 2.37% | 2.36% |
| Bharat ForgeAuto Components | 2.33% | 2.33% |
| Polycab IndiaIndustrial Products | 2.24% | 2.23% |
| CoforgeIT - Software | 2.21% | 2.21% |
| Fortis HealthcareHealthcare Services | 2.16% | 2.16% |
| Dixon Technologies (India)Consumer Durables | 2.12% | 2.12% |
| IDFC First BankBanks | 2.11% | 2.11% |
| One 97 CommunicationsFinancial Technology (Fintech) | 2.10% | 2.10% |
| Ashok LeylandAgricultural, Commercial & Construction Vehicles | 1.99% | 1.98% |
| Max Financial ServicesInsurance | 1.98% | 1.98% |
| ICICI Lombard General Insurance CompanyInsurance | 1.94% | 1.94% |
| MaricoAgricultural Food & Other Products | 1.94% | 1.94% |
| Yes BankBanks | 1.82% | 1.81% |
| Aurobindo PharmaPharmaceuticals & Biotechnology | 1.78% | 1.78% |
| SRFChemicals & Petrochemicals | 1.76% | 1.76% |
| Info Edge (India)Retailing | 1.70% | 1.70% |
| Hindustan Petroleum CorporationPetroleum Products | 1.69% | 1.69% |
| UPLFertilizers & Agrochemicals | 1.62% | 1.61% |
| FSN E-Commerce VenturesRetailing | 1.60% | 1.60% |
| GMR AirportsTransport Infrastructure | 1.60% | 1.60% |
| SwiggyRetailing | 1.58% | 1.58% |
| Tube Investments of IndiaAuto Components | 1.50% | 1.50% |
| APL Apollo TubesIndustrial Products | 1.49% | 1.49% |
| The Phoenix MillsRealty | 1.48% | 1.47% |
| Alkem LaboratoriesPharmaceuticals & Biotechnology | 1.44% | 1.43% |
| NMDCMinerals & Mining | 1.36% | 1.36% |
| MphasisIT - Software | 1.34% | 1.34% |
| Waaree EnergiesElectrical Equipment | 1.35% | 1.34% |
| Havells IndiaConsumer Durables | 1.33% | 1.32% |
| Colgate Palmolive (India)Personal Products | 1.21% | 1.21% |
| Mankind PharmaPharmaceuticals & Biotechnology | 1.20% | 1.20% |
| Dabur IndiaPersonal Products | 1.17% | 1.17% |
| Godrej PropertiesRealty | 1.17% | 1.17% |
| Oil IndiaOil | 1.16% | 1.16% |
| NHPCPower | 1.12% | 1.11% |
| Prestige Estates ProjectsRealty | 1.03% | 1.03% |
| Supreme IndustriesIndustrial Products | 1.02% | 1.02% |
| SBI Cards and Payment ServicesFinance | 0.84% | 0.84% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.