Loading…
12 of 65 unique stocks in common · Jaccard: 18.5%
| Stock | in Back | in Kotak |
|---|---|---|
| BSECapital Markets | 3.83% | 7.56% |
| Multi Commodity Exchange of IndiaCapital Markets | 4.33% | 3.36% |
| Persistent SystemsIT - Software | 5.41% | 2.52% |
| CoforgeIT - Software | 5.58% | 2.21% |
| PB FintechFinancial Technology (Fintech) | 2.20% | 2.59% |
| Dixon Technologies (India)Consumer Durables | 3.54% | 2.12% |
| One 97 CommunicationsFinancial Technology (Fintech) | 7.29% | 2.10% |
| Tube Investments of IndiaAuto Components | 3.51% | 1.50% |
| IDFC First BankBanks | 1.47% | 2.11% |
| Waaree EnergiesElectrical Equipment | 1.04% | 1.34% |
| Prestige Estates ProjectsRealty | 2.91% | 1.03% |
| AU Small Finance BankBanks | 1.01% | 2.48% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.