Loading…
50 of 50 unique stocks in common · Jaccard: 100%
| Stock | in Kotak Nifty Alpha 50 ETF | in Kotak Nifty Alpha 50 Index |
|---|---|---|
| GE Vernova T&D IndiaElectrical Equipment | 5.56% | 5.57% |
| Hitachi Energy IndiaElectrical Equipment | 4.46% | 4.49% |
| Hindustan CopperNon - Ferrous Metals | 3.95% | 3.96% |
| Multi Commodity Exchange of IndiaCapital Markets | 3.54% | 3.55% |
| Laurus LabsPharmaceuticals & Biotechnology | 3.32% | 3.33% |
| Aditya Birla CapitalFinance | 3.18% | 3.19% |
| RBL BankBanks | 2.79% | 2.80% |
| L&T FinanceFinance | 2.75% | 2.76% |
| Apar IndustriesElectrical Equipment | 2.67% | 2.67% |
| Polycab IndiaIndustrial Products | 2.62% | 2.61% |
| National Aluminium CompanyNon - Ferrous Metals | 2.54% | 2.55% |
| Cummins IndiaIndustrial Products | 2.45% | 2.45% |
| Karur Vysya BankBanks | 2.38% | 2.39% |
| BSECapital Markets | 2.30% | 2.31% |
| Canara BankBanks | 2.23% | 2.24% |
| Max Financial ServicesInsurance | 2.22% | 2.22% |
| Bharat ForgeAuto Components | 2.18% | 2.19% |
| Ashok LeylandAgricultural, Commercial & Construction Vehicles | 2.15% | 2.15% |
| Indian BankBanks | 2.14% | 2.14% |
| DelhiveryTransport Services | 2.07% | 2.07% |
| AU Small Finance BankBanks | 2.02% | 2.02% |
| Navin Fluorine InternationalChemicals & Petrochemicals | 1.99% | 1.99% |
| The Federal BankBanks | 1.97% | 1.97% |
| Bharat ElectronicsAerospace & Defense | 1.94% | 1.94% |
| Glenmark PharmaceuticalsPharmaceuticals & Biotechnology | 1.94% | 1.94% |
| Bank of IndiaBanks | 1.90% | 1.90% |
| Solar Industries IndiaChemicals & Petrochemicals | 1.87% | 1.88% |
| Union Bank of IndiaBanks | 1.83% | 1.83% |
| FSN E-Commerce VenturesRetailing | 1.78% | 1.78% |
| Eicher MotorsAutomobiles | 1.73% | 1.73% |
| State Bank of IndiaBanks | 1.71% | 1.71% |
| TVS Motor CompanyAutomobiles | 1.69% | 1.70% |
| Shriram FinanceFinance | 1.66% | 1.66% |
| Adani PowerPower | 1.51% | 1.51% |
| Fortis HealthcareHealthcare Services | 1.51% | 1.51% |
| Muthoot FinanceFinance | 1.49% | 1.49% |
| IIFL FinanceFinance | 1.41% | 1.41% |
| Poonawalla FincorpFinance | 1.33% | 1.33% |
| One 97 CommunicationsFinancial Technology (Fintech) | 1.24% | 1.24% |
| Manappuram FinanceFinance | 1.12% | 1.13% |
| HDFC Asset Management CompanyCapital Markets | 1.10% | 1.10% |
| SBI Life Insurance CompanyInsurance | 1.00% | 1.01% |
| VedantaDiversified Metals | 0.97% | 0.97% |
| Amber Enterprises IndiaConsumer Durables | 0.94% | 0.95% |
| Radico KhaitanBeverages | 0.85% | 0.85% |
| Narayana HrudayalayaHealthcare Services | 0.65% | 0.65% |
| Mahindra & MahindraAutomobiles | 0.53% | 0.52% |
| RedingtonCommercial Services & Supplies | 0.47% | 0.47% |
| Maruti Suzuki IndiaAutomobiles | 0.47% | 0.46% |
| Bharat DynamicsAerospace & Defense | 0.43% | 0.43% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.