Loading…
27 of 107 unique stocks in common · Jaccard: 25.2%
| Stock | in Kotak | in SBI |
|---|---|---|
| Bandhan BankBanks | 2.20% | 2.33% |
| Indus TowersTelecom - Services | 2.22% | 1.98% |
| ICICI BankBanks | 1.47% | 1.59% |
| Reliance IndustriesPetroleum Products | 1.63% | 1.24% |
| HDFC BankBanks | 2.09% | 1.08% |
| Kotak Mahindra BankBanks | 1.00% | 1.41% |
| Samvardhana Motherson InternationalAuto Components | 0.86% | 0.96% |
| Oil IndiaOil | 2.31% | 0.64% |
| ITCDiversified FMCG | 3.45% | 0.60% |
| Bank of BarodaBanks | 1.57% | 0.57% |
| Oil & Natural Gas CorporationOil | 0.56% | 1.67% |
| SwiggyRetailing | 0.91% | 0.56% |
| State Bank of IndiaBanks | 3.73% | 0.50% |
| FSN E-Commerce VenturesRetailing | 0.76% | 0.47% |
| Dabur IndiaPersonal Products | 0.46% | 0.58% |
| GAIL (India)Gas | 0.40% | 2.10% |
| Tech MahindraIT - Software | 1.34% | 0.38% |
| WiproIT - Software | 0.38% | 0.34% |
| EmamiPersonal Products | 0.36% | 0.22% |
| InfosysIT - Software | 1.49% | 0.22% |
| Life Insurance Corporation of IndiaInsurance | 0.41% | 0.22% |
| Tata SteelFerrous Metals | 1.10% | 0.22% |
| Ashoka BuildconConstruction | 0.25% | 0.21% |
| Aditya Birla Sun Life AMCCapital Markets | 0.60% | 0.17% |
| Bharti AirtelTelecom - Services | 1.54% | 0.16% |
| Interglobe AviationTransport Services | 0.32% | 0.12% |
| PVR INOXEntertainment | 0.48% | 0.04% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.