Loading…
15 of 77 unique stocks in common · Jaccard: 19.5%
| Stock | in Kotak ESG | in Kotak Rural |
|---|---|---|
| Bharti AirtelTelecom - Services | 7.42% | 9.20% |
| State Bank of IndiaBanks | 3.52% | 8.85% |
| Shriram FinanceFinance | 3.46% | 3.14% |
| Ultratech CementCement & Cement Products | 3.73% | 2.89% |
| Bajaj FinanceFinance | 4.06% | 2.57% |
| Godrej Consumer ProductsPersonal Products | 2.01% | 1.97% |
| Britannia IndustriesFood Products | 1.55% | 3.01% |
| Indus TowersTelecom - Services | 1.33% | 2.50% |
| Hindustan UnileverDiversified FMCG | 1.17% | 1.69% |
| Mahindra & MahindraAutomobiles | 0.91% | 7.66% |
| Maruti Suzuki IndiaAutomobiles | 0.89% | 0.99% |
| SRFChemicals & Petrochemicals | 1.21% | 0.85% |
| NTPCPower | 0.79% | 3.16% |
| Indian BankBanks | 1.01% | 0.63% |
| Bank of BarodaBanks | 0.82% | 0.47% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.