34 of 86 unique stocks in common · Jaccard: 39.5%
A weighted portfolio overlap of 54.55% indicates a moderate overlap (a meaningful shared core). This means that out of every ₹100 you invest across these two schemes, approximately ₹54.55 is allocated to the exact same companies at the same relative proportions. The schemes share 34 common holdings.
The largest overlapping asset in their portfolios is HDFC Bank, which commands a weight of 7.42% in Kotak ELSS Tax Saver Fund and 4.82% in Kotak Large & Midcap Fund. Holding both schemes increases your concentration in HDFC Bank rather than expanding your diversification.
If the overlap is above 30%, it is typically because both schemes benchmark to the same index (e.g. Nifty 50 or Nifty LargeMidcap 250) or overlap in their top large-cap picks. To improve your portfolio's diversification, consider allocating one of these tranches to a category with lower structural correlation (such as a mid-cap, small-cap, or international equity fund).
| Stock | in Kotak ELSS | in Kotak Large |
|---|---|---|
| HDFC BankBanks | 7.42% | 4.82% |
| State Bank of IndiaBanks | 5.05% | 4.00% |
| ICICI BankBanks | 4.80% | 2.92% |
| EternalRetailing | 2.50% | 2.99% |
| Larsen & ToubroConstruction | 2.71% | 2.50% |
| Bharti AirtelTelecom - Services | 3.69% | 2.31% |
| Linde IndiaChemicals & Petrochemicals | 2.39% | 2.15% |
| Axis BankBanks | 2.14% | 2.65% |
| Bajaj FinanceFinance | 2.38% | 2.03% |
| Jindal SteelFerrous Metals | 2.01% | 2.08% |
| Hero MotoCorpAutomobiles | 2.44% | 1.99% |
| Sun Pharmaceutical IndustriesPharmaceuticals & Biotechnology | 2.24% | 1.91% |
| Hindustan Petroleum CorporationPetroleum Products | 2.45% | 1.83% |
| MphasisIT - Software | 1.70% | 1.66% |
| Reliance IndustriesPetroleum Products | 1.80% | 1.58% |
| Tech MahindraIT - Software | 2.96% | 1.58% |
| Piramal FinanceFinance | 1.52% | 1.42% |
| IndusInd BankBanks | 1.37% | 1.52% |
| Ultratech CementCement & Cement Products | 1.81% | 1.33% |
| Power Grid Corporation of IndiaPower | 1.50% | 1.16% |
| NTPCPower | 3.34% | 1.09% |
| ABB IndiaElectrical Equipment | 1.02% | 1.38% |
| InterGlobe AviationTransport Services | 1.65% | 1.02% |
| Bharat Petroleum CorporationPetroleum Products | 1.98% | 0.94% |
| Kotak Mahindra BankBanks | 1.44% | 0.92% |
| United SpiritsBeverages | 0.95% | 0.92% |
| SRFChemicals & Petrochemicals | 0.90% | 1.58% |
| Dixon Technologies (India)Consumer Durables | 1.72% | 0.86% |
| VoltasConsumer Durables | 1.03% | 0.83% |
| CRISILFinance | 1.05% | 0.82% |
| Poonawalla FincorpFinance | 0.70% | 1.03% |
| Kalpataru Projects InternationalConstruction | 1.90% | 0.69% |
| Sun TV NetworkEntertainment | 0.50% | 0.40% |
| SwiggyRetailing | 0.23% | 0.60% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.