Loading…
12 of 63 unique stocks in common · Jaccard: 19%
| Stock | in Kotak | in Nippon |
|---|---|---|
| Bharti AirtelTelecom - Services | 6.80% | 10.24% |
| Maruti Suzuki IndiaAutomobiles | 7.62% | 6.02% |
| EternalRetailing | 5.98% | 4.00% |
| Hindustan UnileverDiversified FMCG | 4.00% | 7.08% |
| Hero MotoCorpAutomobiles | 4.95% | 2.10% |
| Britannia IndustriesFood Products | 3.62% | 2.01% |
| Mahindra & MahindraAutomobiles | 1.83% | 7.34% |
| Avenue SupermartsRetailing | 1.70% | 2.45% |
| ITCDiversified FMCG | 1.66% | 9.73% |
| Godrej Consumer ProductsPersonal Products | 1.71% | 1.64% |
| Eicher MotorsAutomobiles | 1.61% | 2.24% |
| Dabur IndiaPersonal Products | 1.06% | 1.06% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.