Loading…
8 of 52 unique stocks in common · Jaccard: 15.4%
| Stock | in Nippon India ETF Nifty | in Nippon India ETF S&P |
|---|---|---|
| ITCDiversified FMCG | 9.73% | 4.78% |
| Bharti AirtelTelecom - Services | 10.24% | 3.93% |
| Mahindra & MahindraAutomobiles | 7.34% | 2.42% |
| Hindustan UnileverDiversified FMCG | 7.08% | 2.34% |
| Maruti Suzuki IndiaAutomobiles | 6.02% | 2.08% |
| Titan CompanyConsumer Durables | 5.33% | 1.76% |
| Asian PaintsConsumer Durables | 4.61% | 1.52% |
| Nestle IndiaFood Products | 3.18% | 1.05% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on Apr 2024). Equity holdings only, ISIN-verified. Not investment advice.