Loading…
15 of 59 unique stocks in common · Jaccard: 25.4%
| Stock | in ICICI | in Tata |
|---|---|---|
| Sun Pharmaceutical IndustriesPharmaceuticals & Biotechnology | 12.09% | 9.38% |
| Divi's LaboratoriesPharmaceuticals & Biotechnology | 6.06% | 5.80% |
| CiplaPharmaceuticals & Biotechnology | 7.45% | 5.18% |
| Dr. Reddy's LaboratoriesPharmaceuticals & Biotechnology | 7.70% | 4.02% |
| Mankind PharmaPharmaceuticals & Biotechnology | 7.03% | 3.77% |
| Max Healthcare InstituteHealthcare Services | 3.36% | 4.80% |
| LupinPharmaceuticals & Biotechnology | 3.06% | 2.76% |
| Syngene InternationalHealthcare Services | 2.99% | 2.65% |
| Alkem LaboratoriesPharmaceuticals & Biotechnology | 4.08% | 2.42% |
| Abbott IndiaPharmaceuticals & Biotechnology | 2.14% | 5.41% |
| JB Chemicals & PharmaceuticalsPharmaceuticals & Biotechnology | 1.94% | 2.24% |
| PfizerPharmaceuticals & Biotechnology | 1.98% | 1.63% |
| Metropolis HealthcareHealthcare Services | 1.54% | 1.64% |
| Rainbow Childrens MedicareHealthcare Services | 1.44% | 4.52% |
| FDCPharmaceuticals & Biotechnology | 0.77% | 2.12% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.