Loading…
20 of 20 unique stocks in common · Jaccard: 100%
| Stock | in ICICI Prudential Nifty50 Value 20 ETF | in ICICI Prudential Nifty50 Value 20 Index |
|---|---|---|
| ICICI BankBanks | 14.84% | 14.86% |
| InfosysIT - Software | 9.97% | 9.98% |
| State Bank of IndiaBanks | 9.80% | 9.82% |
| Axis BankBanks | 9.04% | 9.06% |
| Kotak Mahindra BankBanks | 6.93% | 6.94% |
| ITCDiversified FMCG | 6.77% | 6.78% |
| Tata Consultancy ServicesIT - Software | 5.65% | 5.66% |
| NTPCPower | 4.49% | 4.50% |
| Maruti Suzuki IndiaAutomobiles | 4.22% | 4.22% |
| Hindalco IndustriesNon - Ferrous Metals | 4.00% | 4.00% |
| Power Grid Corporation of IndiaPower | 3.22% | 3.23% |
| HCL TechnologiesIT - Software | 3.06% | 3.06% |
| Bajaj AutoAutomobiles | 2.84% | 2.84% |
| Coal IndiaConsumable Fuels | 2.55% | 2.55% |
| Oil & Natural Gas CorporationOil | 2.53% | 2.53% |
| Tech MahindraIT - Software | 2.31% | 2.31% |
| Tata Motors Passenger VehiclesAutomobiles | 2.02% | 2.02% |
| Dr. Reddy's LaboratoriesPharmaceuticals & Biotechnology | 1.95% | 1.95% |
| CiplaPharmaceuticals & Biotechnology | 1.93% | 1.93% |
| WiproIT - Software | 1.43% | 1.43% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.