34 of 34 unique stocks in common · Jaccard: 100%
A weighted portfolio overlap of 99.28% indicates a extreme overlap (near-identical portfolios). This means that out of every ₹100 you invest across these two schemes, approximately ₹99.28 is allocated to the exact same companies at the same relative proportions. The schemes share 34 common holdings.
The largest overlapping asset in their portfolios is Hindalco Industries, which commands a weight of 6.02% in ICICI Prudential Nifty200 Value 30 ETF and 5.98% in ICICI Prudential Nifty200 Value 30 Index Fund. Holding both schemes increases your concentration in Hindalco Industries rather than expanding your diversification.
If the overlap is above 30%, it is typically because both schemes benchmark to the same index (e.g. Nifty 50 or Nifty LargeMidcap 250) or overlap in their top large-cap picks. To improve your portfolio's diversification, consider allocating one of these tranches to a category with lower structural correlation (such as a mid-cap, small-cap, or international equity fund).
| Stock | in ICICI Prudential Nifty200 Value 30 ETF | in ICICI Prudential Nifty200 Value 30 Index |
|---|---|---|
| Hindalco IndustriesNon - Ferrous Metals | 6.02% | 5.98% |
| NTPCPower | 5.57% | 5.53% |
| Tata SteelFerrous Metals | 5.54% | 5.50% |
| Power Finance CorporationFinance | 5.39% | 5.35% |
| Coal IndiaConsumable Fuels | 5.31% | 5.28% |
| Oil & Natural Gas CorporationOil | 5.28% | 5.24% |
| Tata Motors Passenger VehiclesAutomobiles | 5.12% | 5.09% |
| Power Grid Corporation of IndiaPower | 4.75% | 4.72% |
| State Bank of IndiaBanks | 4.66% | 4.62% |
| Grasim IndustriesCement & Cement Products | 4.22% | 4.19% |
| Indian Oil CorporationPetroleum Products | 3.90% | 3.88% |
| Bharat Petroleum CorporationPetroleum Products | 3.80% | 3.77% |
| Shriram FinanceFinance | 3.38% | 3.36% |
| Bank of BarodaBanks | 2.97% | 2.95% |
| RECFinance | 2.89% | 2.87% |
| Hindustan Petroleum CorporationPetroleum Products | 2.84% | 2.82% |
| VedantaDiversified Metals | 2.74% | 2.72% |
| IndusInd BankBanks | 2.63% | 2.61% |
| GAIL (India)Gas | 2.43% | 2.41% |
| Canara BankBanks | 2.40% | 2.38% |
| The Federal BankBanks | 2.13% | 2.11% |
| Union Bank of IndiaBanks | 2.06% | 2.04% |
| Punjab National BankBanks | 2.00% | 1.98% |
| Steel Authority of IndiaFerrous Metals | 1.44% | 1.43% |
| NMDCMinerals & Mining | 1.34% | 1.33% |
| Oil IndiaOil | 1.31% | 1.30% |
| Indian BankBanks | 1.16% | 1.15% |
| LIC Housing FinanceFinance | 1.04% | 1.04% |
| Bank of IndiaBanks | 1.03% | 1.03% |
| UPLFertilizers & Agrochemicals | 0.96% | 0.95% |
| Malco EnergyOil | 0.91% | 1.00% |
| Talwandi Sabo PowerPower | 0.91% | 1.00% |
| Vedanta Aluminium MetalNon - Ferrous Metals | 0.91% | 1.00% |
| Vedanta Iron And SteelFerrous Metals | 0.91% | 1.00% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.