26 of 157 unique stocks in common · Jaccard: 16.6%
A weighted portfolio overlap of 24.69% indicates a moderate overlap (a meaningful shared core). This means that out of every ₹100 you invest across these two schemes, approximately ₹24.69 is allocated to the exact same companies at the same relative proportions. The schemes share 26 common holdings.
The largest overlapping asset in their portfolios is ICICI Bank, which commands a weight of 4.88% in ICICI Prudential Equity & Debt Fund and 4.61% in ICICI Prudential Innovation Fund. Holding both schemes increases your concentration in ICICI Bank rather than expanding your diversification.
If the overlap is above 30%, it is typically because both schemes benchmark to the same index (e.g. Nifty 50 or Nifty LargeMidcap 250) or overlap in their top large-cap picks. To improve your portfolio's diversification, consider allocating one of these tranches to a category with lower structural correlation (such as a mid-cap, small-cap, or international equity fund).
| Stock | in ICICI Prudential Equity | in ICICI Prudential Innovation |
|---|---|---|
| ICICI BankBanks | 4.88% | 4.61% |
| Axis BankBanks | 2.97% | 3.06% |
| TVS Motor CompanyAutomobiles | 2.67% | 2.63% |
| NTPCPower | 4.02% | 2.07% |
| Maruti Suzuki IndiaAutomobiles | 1.73% | 4.61% |
| Sun Pharmaceutical IndustriesPharmaceuticals & Biotechnology | 4.16% | 1.67% |
| Bharti AirtelTelecom - Services | 1.66% | 2.02% |
| Larsen & ToubroConstruction | 1.75% | 1.34% |
| EternalRetailing | 1.23% | 2.54% |
| Oil & Natural Gas CorporationOil | 1.22% | 0.88% |
| Dr. Reddy's LaboratoriesPharmaceuticals & Biotechnology | 0.57% | 2.26% |
| Info Edge (India)Retailing | 0.55% | 1.89% |
| MphasisIT - Software | 0.38% | 1.75% |
| Oil IndiaOil | 0.37% | 1.79% |
| BioconPharmaceuticals & Biotechnology | 0.30% | 1.28% |
| Emmvee Photovoltaic PowerElectrical Equipment | 0.26% | 0.68% |
| Medplus Health ServicesRetailing | 0.21% | 1.16% |
| LG Electronics IndiaConsumer Durables | 0.20% | 1.63% |
| Cohance LifesciencesPharmaceuticals & Biotechnology | 0.20% | 1.21% |
| Aditya VisionRetailing | 0.19% | 1.04% |
| Hyundai Motor IndiaAutomobiles | 0.16% | 0.70% |
| Suzlon EnergyElectrical Equipment | 0.15% | 0.55% |
| Hindustan AeronauticsAerospace & Defense | 0.10% | 1.83% |
| Container Corporation of IndiaTransport Services | 0.10% | 0.78% |
| Brainbees SolutionsRetailing | 0.09% | 1.03% |
| Blue StarConsumer Durables | 0.07% | 1.70% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.